Descendant Count for Isabella

Female Est 1710 - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Isabella  b. Est 1710 d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 1710 - 1710
1Children7 3 10 0 0 0 1733 - 1753
2Grandchildren11 4 15 0 0 0 1761 - 1785
3Great grandchildren15 13 28 0 0 0 1786 - 1809
4Great*2 grandchildren22 6 28 0 0 0 1819 - 1851
5Great*3 grandchildren19 7 26 0 0 0 1840 - 1868
6Great*4 grandchildren10 1 11 0 0 0 1884 - 1899
Total 85 35 120 0 0 0 1710 - 1899

Marriages between cousins: 1 
Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: