Descendant Count for Miles, Ann

Female - Yes, date unknown  


Chart types Standard    |    Compact    |    Vertical    |    Text    |    Register    |    PDF    |    Count
Generations:     Living count:  Birth years:

Miles, Ann  d. Yes, date unknown

All Living Descendants
Birth Year Range
Descendants Spouses Total Descendants Spouses Total
0This person1 1 2 0 0 0 9999 - 0000
1Children1 2 3 0 0 0 1834 - 1834
2Grandchildren8 4 12 0 0 0 1856 - 1873
3Great grandchildren18 14 32 0 0 0 1890 - 1907
4Great*2 grandchildren40 25 65 0 0 0 1920 - 1942
5Great*3 grandchildren61 37 98 0 0 0 1942 - 1977
6Great*4 grandchildren41 12 53 0 0 0 1973 - 1984
Total 170 95 265 0 0 0 1834 - 1984

Surname Clouds and lists of people with a surname:  
Descendant Surname Counts by Generation: