Wyoming, Lambton, Ontario, Canada
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jan 1906 | I24790 | |
| 2 | 9 Mar 1886 | I59398 | |
| 3 | 13 Jul 1890 | I59399 | |
| 4 | 12 Oct 1884 | I59397 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Jul 1886 | I59398 | |
| 2 | 25 Sep 1890 | I59399 | |
| 3 | 13 Aug 1885 | I59397 | |
| 4 | 25 Oct 1922 | I42881 | |
| 5 | 8 Jun 1929 | I18991 | |
| 6 | 25 Oct 1931 | I40795 | |
| 7 | 25 Oct 1931 | I19347 | |
| 8 | 21 May 1960 | I19346 | |
| 9 | 3 Jun 1960 | I7946 | |
| 10 | 15 Aug 1890 | I7940 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I7882 | |
| 2 | 1 Jun 1921 | I60176 | |
| 3 | 1 Jun 1921 | I60178 | |
| 4 | 1 Jun 1921 | I60177 | |
| 5 | 1 Jun 1921 | I18991 | |
| 6 | 1 Jun 1921 | I19001 | |
| 7 | 31 Mar 1901 | I19346 | |
| 8 | 31 Mar 1901 | I7881 | |
| 9 | 31 Mar 1901 | I21920 |
Obituary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1960 | I7946 |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Knight / Maw | 21 Sep 1881 | F13666 |
| 2 | Stonehouse / Maw | 10 Aug 1910 | F24516 |
| 3 | Wilkins / Maw | 20 Dec 1905 | F6703 |
