Wood Farm, Dunswell Road, Cottingham, , Yorkshire, England
Latitude: 53.7880432, Longitude: -0.4058126
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1946 | I20573 |
Census
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I20584 | |
| 2 | 29 Sep 1939 | I73563 | |
| 3 | 29 Sep 1939 | I73562 | |
| 4 | 29 Sep 1939 | I73565 | |
| 5 | 29 Sep 1939 | I73560 | |
| 6 | 29 Sep 1939 | I73561 | |
| 7 | 29 Sep 1939 | I73568 | |
| 8 | 29 Sep 1939 | I20573 | |
| 9 | 29 Sep 1939 | I73564 |
Occupation
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 29 Sep 1939 | I20584 | |
| 2 | 29 Sep 1939 | I73563 | |
| 3 | 29 Sep 1939 | I73562 | |
| 4 | 29 Sep 1939 | I73565 | |
| 5 | 29 Sep 1939 | I73560 | |
| 6 | 29 Sep 1939 | I73561 | |
| 7 | 29 Sep 1939 | I73568 | |
| 8 | 29 Sep 1939 | I20573 | |
| 9 | 29 Sep 1939 | I73564 |
