Withernsea, , Yorkshire, England
Wikipedia links for
Withernsea, , Yorkshire, England
[Withernsea] [] [Yorkshire] [England]
Parish : Latitude: 53.7310827, Longitude: 0.0286562
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sherwood, Samuel Jefferson | Abt 1836 | Withernsea, , Yorkshire, England | I14528 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Oades, Phyllis | 2 Nov 1991 | Withernsea, , Yorkshire, England | I39265 |
2 | Parker, Jane "Jeanie" | Jul 1898 | Withernsea, , Yorkshire, England | I43926 |
3 | Stoole, James | 23 Oct 1898 | Withernsea, , Yorkshire, England | I75622 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Clark, Alice Ann | 31 Mar 1901 | Withernsea, , Yorkshire, England | I20558 |
2 | Clark, Alice Ann | 2 Apr 1911 | Withernsea, , Yorkshire, England | I20558 |
3 | Hagues, Elsie Velena | 31 Mar 1901 | Withernsea, , Yorkshire, England | I20570 |
4 | Hagues, Elsie Velena | 2 Apr 1911 | Withernsea, , Yorkshire, England | I20570 |
5 | Hagues, James Frederick | 31 Mar 1901 | Withernsea, , Yorkshire, England | I15894 |
6 | Hagues, James Frederick | 2 Apr 1911 | Withernsea, , Yorkshire, England | I15894 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Hagues, James Frederick | 31 Mar 1901 | Withernsea, , Yorkshire, England | I15894 |
2 | Hagues, James Frederick | 2 Apr 1911 | Withernsea, , Yorkshire, England | I15894 |