West End, Epworth, , Lincolnshire, England
Wikipedia links for
West End, Epworth, , Lincolnshire, England
[West End] [Epworth] [] [Lincolnshire] [England]
Latitude: 53.5348131, Longitude: -0.8402110
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Jessie | 26 Apr 1913 | West End, Epworth, , Lincolnshire, England | I1447 |
Census
Matches 1 to 25 of 25
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cockin, Alan | 29 Sep 1939 | West End, Epworth, , Lincolnshire, England | I41801 |
2 | Cockin, Arthur | 29 Sep 1939 | West End, Epworth, , Lincolnshire, England | I26621 |
3 | Cockin, Edna | 29 Sep 1939 | West End, Epworth, , Lincolnshire, England | I26622 |
4 | Cockin, Harold | 29 Sep 1939 | West End, Epworth, , Lincolnshire, England | I26623 |
5 | Cockin, Norman Samuel | 29 Sep 1939 | West End, Epworth, , Lincolnshire, England | I1445 |
6 | Lacy, Alice | 2 Apr 1911 | West End, Epworth, , Lincolnshire, England | I3140 |
7 | Lacy, Alice | 19 Jun 1921 | West End, Epworth, , Lincolnshire, England | I3140 |
8 | Maw, Ethel Mary | 2 Apr 1911 | West End, Epworth, , Lincolnshire, England | I1443 |
9 | Maw, Ethel Mary | 19 Jun 1921 | West End, Epworth, , Lincolnshire, England | I1443 |
10 | Maw, Ethel Mary | 29 Sep 1939 | West End, Epworth, , Lincolnshire, England | I1443 |
11 | Maw, Fanny | 29 Sep 1939 | West End, Epworth, , Lincolnshire, England | I601 |
12 | Maw, Frank | 2 Apr 1911 | West End, Epworth, , Lincolnshire, England | I1444 |
13 | Maw, Frank | 19 Jun 1921 | West End, Epworth, , Lincolnshire, England | I1444 |
14 | Maw, Frank | 29 Sep 1939 | West End, Epworth, , Lincolnshire, England | I1444 |
15 | Maw, Harold | 2 Apr 1911 | West End, Epworth, , Lincolnshire, England | I5987 |
16 | Maw, Harold | 19 Jun 1921 | West End, Epworth, , Lincolnshire, England | I5987 |
17 | Maw, Jessie | 19 Jun 1921 | West End, Epworth, , Lincolnshire, England | I1447 |
18 | Maw, John | 2 Apr 1911 | West End, Epworth, , Lincolnshire, England | I585 |
19 | Maw, Percy | 2 Apr 1911 | West End, Epworth, , Lincolnshire, England | I1454 |
20 | Maw, Raymond | 2 Apr 1911 | West End, Epworth, , Lincolnshire, England | I869 |
21 | Maw, Stanley | 2 Apr 1911 | West End, Epworth, , Lincolnshire, England | I1458 |
22 | Maw, Stanley | 19 Jun 1921 | West End, Epworth, , Lincolnshire, England | I1458 |
23 | Ward, Ernest | 29 Sep 1939 | West End, Epworth, , Lincolnshire, England | I24189 |
24 | Ward, George | 29 Sep 1939 | West End, Epworth, , Lincolnshire, England | I24188 |
25 | Ward, Robert | 29 Sep 1939 | West End, Epworth, , Lincolnshire, England | I2252 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Lacy, Alice | 19 Jun 1921 | West End, Epworth, , Lincolnshire, England | I3140 |
2 | Maw, Ethel Mary | 19 Jun 1921 | West End, Epworth, , Lincolnshire, England | I1443 |
3 | Maw, Frank | 2 Apr 1911 | West End, Epworth, , Lincolnshire, England | I1444 |
4 | Maw, Frank | 19 Jun 1921 | West End, Epworth, , Lincolnshire, England | I1444 |
5 | Maw, Harold | 2 Apr 1911 | West End, Epworth, , Lincolnshire, England | I5987 |
6 | Maw, Harold | 19 Jun 1921 | West End, Epworth, , Lincolnshire, England | I5987 |
7 | Maw, John | 2 Apr 1911 | West End, Epworth, , Lincolnshire, England | I585 |
8 | Maw, Percy | 2 Apr 1911 | West End, Epworth, , Lincolnshire, England | I1454 |
9 | Maw, Raymond | 2 Apr 1911 | West End, Epworth, , Lincolnshire, England | I869 |
10 | Maw, Stanley | 2 Apr 1911 | West End, Epworth, , Lincolnshire, England | I1458 |
11 | Maw, Stanley | 19 Jun 1921 | West End, Epworth, , Lincolnshire, England | I1458 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Johnson, Annie | 19 Jun 1921 | West End, Epworth, , Lincolnshire, England | I866 |