Thornton By Horncastle, , Lincolnshire, England
Wikipedia links for
Thornton By Horncastle, , Lincolnshire, England
[Thornton By Horncastle] [] [Lincolnshire] [England]
Parish : Latitude: 53.192357, Longitude: -0.138434
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mawe, Anne | Abt 1643 | Thornton By Horncastle, , Lincolnshire, England | I36485 |
2 | Mawe, Edward | Abt 1600 | Thornton By Horncastle, , Lincolnshire, England | I36478 |
3 | Mawe, Edward | Abt 1628 | Thornton By Horncastle, , Lincolnshire, England | I36479 |
4 | Mawe, George | Abt 1603 | Thornton By Horncastle, , Lincolnshire, England | I23267 |
5 | Mawe, George | Abt 1630 | Thornton By Horncastle, , Lincolnshire, England | I23269 |
6 | Mawe, Margaret | Abt 1606 | Thornton By Horncastle, , Lincolnshire, England | I36480 |
7 | Mawe, Margaret | Abt 1619 | Thornton By Horncastle, , Lincolnshire, England | I36481 |
8 | Mawe, Marie | Abt 1610 | Thornton By Horncastle, , Lincolnshire, England | I36483 |
9 | Mawe, Mary | Abt 1632 | Thornton By Horncastle, , Lincolnshire, England | I36484 |
10 | Mawe, Richard | Abt 1635 | Thornton By Horncastle, , Lincolnshire, England | I29397 |
Christening
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mawe, Anne | 9 Apr 1643 | Thornton By Horncastle, , Lincolnshire, England | I36485 |
2 | Mawe, Edward | 30 Nov 1600 | Thornton By Horncastle, , Lincolnshire, England | I36478 |
3 | Mawe, Edward | 28 Oct 1628 | Thornton By Horncastle, , Lincolnshire, England | I36479 |
4 | Mawe, George | 6 Jan 1603 | Thornton By Horncastle, , Lincolnshire, England | I23267 |
5 | Mawe, George | 25 Mar 1630 | Thornton By Horncastle, , Lincolnshire, England | I23269 |
6 | Mawe, Margaret | 22 Mar 1606 | Thornton By Horncastle, , Lincolnshire, England | I36480 |
7 | Mawe, Margaret | 30 May 1619 | Thornton By Horncastle, , Lincolnshire, England | I36481 |
8 | Mawe, Marie | 27 May 1610 | Thornton By Horncastle, , Lincolnshire, England | I36483 |
9 | Mawe, Mary | 31 Jul 1632 | Thornton By Horncastle, , Lincolnshire, England | I36484 |
10 | Mawe, Richard | 6 Dec 1635 | Thornton By Horncastle, , Lincolnshire, England | I29397 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Winder, Atree Richard | 1899 | Thornton By Horncastle, , Lincolnshire, England | I74903 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Cussons | 4 Feb 1823 | Thornton By Horncastle, , Lincolnshire, England | F2009 |
2 | Mawe / Johnsone | 20 Jan 1599 | Thornton By Horncastle, , Lincolnshire, England | F7201 |
3 | Mawe / Thackerie | 20 Jan 1618 | Thornton By Horncastle, , Lincolnshire, England | F11347 |