Sykehouse, , Yorkshire, England
Wikipedia links for
Sykehouse, , Yorkshire, England
[Sykehouse] [] [Yorkshire] [England]
Parish : Latitude: 53.6434572, Longitude: -1.0519556
Birth
Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burtwhistle, Annie | Abt 1859 | Sykehouse, , Yorkshire, England | I41103 |
2 | Burtwhistle, Arthur | Abt 1866 | Sykehouse, , Yorkshire, England | I41099 |
3 | Burtwhistle, Charlotte | Abt 1855 | Sykehouse, , Yorkshire, England | I41104 |
4 | Burtwhistle, Henrietta | Abt 1862 | Sykehouse, , Yorkshire, England | I41101 |
5 | Burtwhistle, John Henry | Abt 1860 | Sykehouse, , Yorkshire, England | I41102 |
6 | Burtwhistle, Mary Eliza | Abt 1864 | Sykehouse, , Yorkshire, England | I41100 |
7 | Gowland, Caroline Agnes | Jul-Sep 1898 | Sykehouse, , Yorkshire, England | I28409 |
8 | Gowland, Cyril | Abt 1884 | Sykehouse, , Yorkshire, England | I28408 |
9 | Gowland, Florence Maria | Oct-Dec 1900 | Sykehouse, , Yorkshire, England | I28410 |
10 | Gowland, George Edwin | Jul-Sep 1890 | Sykehouse, , Yorkshire, England | I28405 |
11 | Harrison, Anne Elizabeth | Abt 1845 | Sykehouse, , Yorkshire, England | I52177 |
12 | Jubb, Esther Ann | Abt 1837 | Sykehouse, , Yorkshire, England | I70181 |
13 | Jubb, Henry | Apr-Jun 1839 | Sykehouse, , Yorkshire, England | I70184 |
14 | Jubb, Sarah Elizabeth | Abt 1835 | Sykehouse, , Yorkshire, England | I70180 |
15 | Jubb, Thomas Maw | Abt 1832 | Sykehouse, , Yorkshire, England | I24816 |
16 | Jubb, William Valentine | Abt 1834 | Sykehouse, , Yorkshire, England | I70183 |
17 | Kelsey, Norman | Abt 1900 | Sykehouse, , Yorkshire, England | I40950 |
18 | Maw, Mary | Est 1705 | Sykehouse, , Yorkshire, England | I66895 |
19 | Weddall, Arthur James | Apr-Jun 1867 | Sykehouse, , Yorkshire, England | I52179 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, Hannah | Aug 1820 | Sykehouse, , Yorkshire, England | I18709 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Emerson, Arabella | 1871 | Sykehouse, , Yorkshire, England | I31282 |