Strensall, , Yorkshire, England
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Oct-Dec 1849 | I11881 | |
| 2 | 1859 | I11888 | |
| 3 | Jan 1851 | I11882 | |
| 4 | Abt 1824 | I11868 | |
| 5 | 19 Jul 1857 | I6428 | |
| 6 | 8 Jan 1856 | I11883 | |
| 7 | Abt 1842 | I32278 |
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 27 Aug 1850 | I11881 | |
| 2 | 18 Apr 1852 | I45599 | |
| 3 | 26 Jan 1851 | I11882 | |
| 4 | 3 Feb 1856 | I11883 |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I32474 | |
| 2 | 31 Mar 1901 | I7050 | |
| 3 | 2 Apr 1911 | I7050 | |
| 4 | 31 Mar 1901 | I7051 | |
| 5 | 2 Apr 1911 | I7053 | |
| 6 | 31 Mar 1901 | I7054 | |
| 7 | 31 Mar 1901 | I7049 | |
| 8 | 2 Apr 1911 | I7049 |
Occupation
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 31 Mar 1901 | I32474 | |
| 2 | 31 Mar 1901 | I7050 | |
| 3 | 31 Mar 1901 | I7051 | |
| 4 | 31 Mar 1901 | I7049 | |
| 5 | 2 Apr 1911 | I7049 |
