Station Street, Misterton, , Nottinghamshire, England
Wikipedia links for
Station Street, Misterton, , Nottinghamshire, England
[Station Street] [Misterton] [] [Nottinghamshire] [England]
Latitude: 53.4438924, Longitude: -0.8382656
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, James | 30 Apr 1940 | Station Street, Misterton, , Nottinghamshire, England | I6735 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Cook, Ellen | 29 Sep 1939 | Station Street, Misterton, , Nottinghamshire, England | I52640 |
2 | Hewitt, Annie Elizabeth "Lizzie" | 29 Sep 1939 | Station Street, Misterton, , Nottinghamshire, England | I5968 |
3 | Maw, Albert | 29 Sep 1939 | Station Street, Misterton, , Nottinghamshire, England | I5757 |
4 | Maw, Harry | 29 Sep 1939 | Station Street, Misterton, , Nottinghamshire, England | I11485 |
5 | Maw, James | 19 Jun 1921 | Station Street, Misterton, , Nottinghamshire, England | I6735 |
6 | Maw, James | 29 Sep 1939 | Station Street, Misterton, , Nottinghamshire, England | I6735 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, James | 19 Jun 1921 | Station Street, Misterton, , Nottinghamshire, England | I6735 |