St Philip, Sheffield, , Yorkshire, England
Wikipedia links for
St Philip, Sheffield, , Yorkshire, England
[St Philip] [Sheffield] [] [Yorkshire] [England]
Latitude: 53.3841530, Longitude: -1.4694062
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Gammidge, William | 6 Mar 1878 | St Philip, Sheffield, , Yorkshire, England | I68256 |
2 | Loukes, Ernest | 4 Mar 1898 | St Philip, Sheffield, , Yorkshire, England | I76635 |
3 | Maw, Beatrice | 16 Jun 1880 | St Philip, Sheffield, , Yorkshire, England | I8637 |
4 | Maw, Eva | 14 Aug 1867 | St Philip, Sheffield, , Yorkshire, England | I14738 |
5 | Maw, Frederick | 11 Aug 1886 | St Philip, Sheffield, , Yorkshire, England | I14368 |
6 | Maw, Gastreal | 21 Jul 1880 | St Philip, Sheffield, , Yorkshire, England | I8640 |
7 | Maw, Mary Ada | 27 Jul 1898 | St Philip, Sheffield, , Yorkshire, England | I5996 |
8 | Spooner, Valentina | 4 Mar 1896 | St Philip, Sheffield, , Yorkshire, England | I76625 |
Burial
Matches 1 to 14 of 14
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Butler, Ann | 6 Apr 1839 | St Philip, Sheffield, , Yorkshire, England | I58135 |
2 | Cross, Beatrice Ethel | 18 Apr 1908 | St Philip, Sheffield, , Yorkshire, England | I72488 |
3 | Cross, George Harry | 8 Oct 1902 | St Philip, Sheffield, , Yorkshire, England | I20719 |
4 | Cross, Mabel | 27 Feb 1899 | St Philip, Sheffield, , Yorkshire, England | I72489 |
5 | Daerden, Ann "Annie" | 1 Oct 1921 | St Philip, Sheffield, , Yorkshire, England | I62505 |
6 | Lambert, Mary | 4 Jul 1870 | St Philip, Sheffield, , Yorkshire, England | I2485 |
7 | Maw, Betsy Elizabeth | 18 Apr 1858 | St Philip, Sheffield, , Yorkshire, England | I26900 |
8 | Maw, Eva | 26 Aug 1867 | St Philip, Sheffield, , Yorkshire, England | I14738 |
9 | Maw, Gastral | 14 Mar 1891 | St Philip, Sheffield, , Yorkshire, England | I596 |
10 | Maw, Gastrall | 22 Jul 1877 | St Philip, Sheffield, , Yorkshire, England | I1418 |
11 | Maw, Harry Ernest | 30 May 1934 | St Philip, Sheffield, , Yorkshire, England | I680 |
12 | Maw, Jane Ann | 17 May 1937 | St Philip, Sheffield, , Yorkshire, England | I8639 |
13 | Spooner, Valentina | 13 Dec 1930 | St Philip, Sheffield, , Yorkshire, England | I76625 |
14 | Vickers, Emma | 23 Oct 1895 | St Philip, Sheffield, , Yorkshire, England | I24965 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cox / Maw | 25 Dec 1899 | St Philip, Sheffield, , Yorkshire, England | F6323 |
2 | Hagin / Maw | 9 Nov 1871 | St Philip, Sheffield, , Yorkshire, England | F6154 |
3 | Hocknell / Wray | 18 Jun 1861 | St Philip, Sheffield, , Yorkshire, England | F14919 |