St Philip, Girlington, , Yorkshire, England
Wikipedia links for
St Philip, Girlington, , Yorkshire, England
[St Philip] [Girlington] [] [Yorkshire] [England]
Latitude: 53.8034000, Longitude: -1.7891720
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Fligg, Arthur | 24 Feb 1887 | St Philip, Girlington, , Yorkshire, England | I67370 |
2 | Fligg, Clara Emily | 24 Feb 1887 | St Philip, Girlington, , Yorkshire, England | I67368 |
3 | Fligg, Ethel Gertrude | 24 Feb 1887 | St Philip, Girlington, , Yorkshire, England | I67369 |
4 | Maw, Charles Stephenson | 18 Oct 1905 | St Philip, Girlington, , Yorkshire, England | I14114 |
5 | Maw, George | 24 Oct 1888 | St Philip, Girlington, , Yorkshire, England | I4919 |
6 | Maw, William | 15 Oct 1890 | St Philip, Girlington, , Yorkshire, England | I4920 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Lumb | 5 Oct 1887 | St Philip, Girlington, , Yorkshire, England | F1546 |
2 | Morrell / Maw | 19 Jul 1892 | St Philip, Girlington, , Yorkshire, England | F3361 |