St Marylebone, London, , England
Wikipedia links for
St Marylebone, London, , England
[St Marylebone] [London] [] [England]
Parish : Latitude: 51.5176524, Longitude: -0.1606659
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brady, Johana | Abt 1815 | St Marylebone, London, , England | I15999 |
2 | Brady, Juliana | 14 Apr 1815 | St Marylebone, London, , England | I15956 |
3 | Gaze, Philip Elliot | 12 Jul 1909 | St Marylebone, London, , England | I24005 |
4 | Mawe, Thomas William | 24 Feb 1870 | St Marylebone, London, , England | I12228 |
5 | Newman, Martha | Abt 1841 | St Marylebone, London, , England | I44526 |
6 | Yates, Charles Walter | 22 Oct 1902 | St Marylebone, London, , England | I16976 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brady, Johana | 16 Apr 1815 | St Marylebone, London, , England | I15999 |
2 | Willett, Frederick Stovin Dealtry | 8 Dec 1853 | St Marylebone, London, , England | I7363 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, James | Oct 1821 | St Marylebone, London, , England | I27326 |
2 | Rowley, John Frederick Desmond | Between Jan and Mar 1970 | St Marylebone, London, , England | I37484 |
Census
Matches 1 to 33 of 33
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Caroline | 31 Mar 1901 | St Marylebone, London, , England | I7501 |
2 | Buck, Annie "Maria" | 2 Apr 1871 | St Marylebone, London, , England | I11225 |
3 | Egley, William | 7 Apr 1861 | St Marylebone, London, , England | I10696 |
4 | Ford, Selina Sarah | 31 Mar 1901 | St Marylebone, London, , England | I7083 |
5 | Grisdale, Benjamin Edward | 2 Apr 1871 | St Marylebone, London, , England | I36824 |
6 | Grisdale, Helena Alice | 2 Apr 1871 | St Marylebone, London, , England | I36821 |
7 | Grisdale, Jane Amy | 2 Apr 1871 | St Marylebone, London, , England | I36822 |
8 | Grisdale, Richard Edwin | 2 Apr 1871 | St Marylebone, London, , England | I36823 |
9 | Grisdale, Sarah Ann | 2 Apr 1871 | St Marylebone, London, , England | I36825 |
10 | Maw, Anne Elizabeth | 31 Mar 1901 | St Marylebone, London, , England | I7510 |
11 | Maw, Arthur | 30 Mar 1851 | St Marylebone, London, , England | I8729 |
12 | Maw, Caroline | 30 Mar 1851 | St Marylebone, London, , England | I8731 |
13 | Maw, Charlotte | 2 Apr 1911 | St Marylebone, London, , England | I8714 |
14 | Maw, Emily Sarah | 30 Mar 1851 | St Marylebone, London, , England | I5858 |
15 | Maw, Frederick Harvey | 30 Mar 1851 | St Marylebone, London, , England | I8726 |
16 | Maw, Lydia | 7 Apr 1861 | St Marylebone, London, , England | I19878 |
17 | Mawe, Eustace Holme | 31 Mar 1901 | St Marylebone, London, , England | I6475 |
18 | Mawe, Eustace Holme | 2 Apr 1911 | St Marylebone, London, , England | I6475 |
19 | Mawe, Thomas | 2 Apr 1871 | St Marylebone, London, , England | I9161 |
20 | Mawe, Thomas William | 2 Apr 1871 | St Marylebone, London, , England | I12228 |
21 | Pettinger, Sarah Augusta | 2 Apr 1871 | St Marylebone, London, , England | I36813 |
22 | Shawcross, Frederic | 2 Apr 1871 | St Marylebone, London, , England | I31123 |
23 | Shawcross, Hannah | 7 Apr 1861 | St Marylebone, London, , England | I31111 |
24 | Shawcross, James | 7 Apr 1861 | St Marylebone, London, , England | I24911 |
25 | Shawcross, John | 2 Apr 1871 | St Marylebone, London, , England | I31122 |
26 | Shawcross, Lydia | 7 Apr 1861 | St Marylebone, London, , England | I31112 |
27 | Shawcross, William | 7 Apr 1861 | St Marylebone, London, , England | I31109 |
28 | Shawcross, William | 7 Apr 1861 | St Marylebone, London, , England | I20759 |
29 | Shawcross, William | 2 Apr 1871 | St Marylebone, London, , England | I31109 |
30 | Shawcross, William | 2 Apr 1871 | St Marylebone, London, , England | I20759 |
31 | Taylor, Helena Elizabeth | 7 Apr 1861 | St Marylebone, London, , England | I31496 |
32 | Turner, Esther | 2 Apr 1871 | St Marylebone, London, , England | I31117 |
33 | Wragg, Sarah Appleyard | 30 Mar 1851 | St Marylebone, London, , England | I8725 |
Living on own means
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living on own means | Person ID | ||
---|---|---|---|---|
1 | Ford, Selina Sarah | 31 Mar 1901 | St Marylebone, London, , England | I7083 |
Occupation
Matches 1 to 20 of 20
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Caroline | 31 Mar 1901 | St Marylebone, London, , England | I7501 |
2 | Egley, William | 7 Apr 1861 | St Marylebone, London, , England | I10696 |
3 | Grisdale, Benjamin Edward | 2 Apr 1871 | St Marylebone, London, , England | I36824 |
4 | Grisdale, Helena Alice | 2 Apr 1871 | St Marylebone, London, , England | I36821 |
5 | Grisdale, Richard Edwin | 2 Apr 1871 | St Marylebone, London, , England | I36823 |
6 | Grisdale, Sarah Ann | 2 Apr 1871 | St Marylebone, London, , England | I36825 |
7 | Maw, Anne Elizabeth | 31 Mar 1901 | St Marylebone, London, , England | I7510 |
8 | Maw, Arthur | 30 Mar 1851 | St Marylebone, London, , England | I8729 |
9 | Maw, Charlotte | 2 Apr 1911 | St Marylebone, London, , England | I8714 |
10 | Maw, Frederick Harvey | 30 Mar 1851 | St Marylebone, London, , England | I8726 |
11 | Mawe, Eustace Holme | 31 Mar 1901 | St Marylebone, London, , England | I6475 |
12 | Mawe, Eustace Holme | 2 Apr 1911 | St Marylebone, London, , England | I6475 |
13 | Mawe, Thomas | 2 Apr 1871 | St Marylebone, London, , England | I9161 |
14 | Shawcross, Hannah | 7 Apr 1861 | St Marylebone, London, , England | I31111 |
15 | Shawcross, James | 7 Apr 1861 | St Marylebone, London, , England | I24911 |
16 | Shawcross, William | 7 Apr 1861 | St Marylebone, London, , England | I31109 |
17 | Shawcross, William | 7 Apr 1861 | St Marylebone, London, , England | I20759 |
18 | Shawcross, William | 2 Apr 1871 | St Marylebone, London, , England | I31109 |
19 | Shawcross, William | 2 Apr 1871 | St Marylebone, London, , England | I20759 |
20 | Taylor, Helena Elizabeth | 7 Apr 1861 | St Marylebone, London, , England | I31496 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stovin / Acland | 30 Apr 1796 | St Marylebone, London, , England | F3807 |
2 | Stovin / Rivington | 16 Oct 1790 | St Marylebone, London, , England | F3804 |