St Mary, Sheffield, , Yorkshire, England
Wikipedia links for
St Mary, Sheffield, , Yorkshire, England
[St Mary] [Sheffield] [] [Yorkshire] [England]
Latitude: 53.3024030, Longitude: -1.3187090
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Eliza | 6 Sep 1893 | St Mary, Sheffield, , Yorkshire, England | I5587 |
2 | Maw, Susannah | 7 Nov 1869 | St Mary, Sheffield, , Yorkshire, England | I9316 |
3 | Maw, William | 5 May 1867 | St Mary, Sheffield, , Yorkshire, England | I9319 |
4 | Schofield, June Sendonia | 30 Jun 1939 | St Mary, Sheffield, , Yorkshire, England | I19627 |
5 | Schofield, Keith Herbert | 11 Sep 1932 | St Mary, Sheffield, , Yorkshire, England | I19628 |
6 | Whitehead, Ada Maw | 27 Jan 1880 | St Mary, Sheffield, , Yorkshire, England | I7997 |
7 | Whitehead, Fanny Elizabeth | 20 Feb 1879 | St Mary, Sheffield, , Yorkshire, England | I7998 |
8 | Whitehead, Priscilla Rhodes | 30 Sep 1885 | St Mary, Sheffield, , Yorkshire, England | I24861 |
9 | Whitehead, Sarah Ann | 12 Jan 1887 | St Mary, Sheffield, , Yorkshire, England | I27915 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Scrafield / Shemeld | 10 Jun 1883 | St Mary, Sheffield, , Yorkshire, England | F18496 |