St Mary, Reigate, , Surrey, England
Wikipedia links for
St Mary, Reigate, , Surrey, England
[St Mary] [Reigate] [] [Surrey] [England]
Latitude: 51.2322274, Longitude: -0.1992956
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Campion, Kenneth Frederic | 1 Aug 1891 | St Mary, Reigate, , Surrey, England | I70048 |
2 | Kenrick, Evelyn | 29 Aug 1896 | St Mary, Reigate, , Surrey, England | I33640 |
3 | Kenrick, Joyce | 26 Jul 1894 | St Mary, Reigate, , Surrey, England | I33639 |
4 | Man, Henry | 13 May 1864 | St Mary, Reigate, , Surrey, England | I76196 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Hawkins, Vincent Samuel Bent | 25 Nov 1871 | St Mary, Reigate, , Surrey, England | I76444 |
2 | Hay, Mary Conran | 25 Sep 1951 | St Mary, Reigate, , Surrey, England | I53640 |
3 | Hodgson, Etheldred | 19 Feb 1908 | St Mary, Reigate, , Surrey, England | I12357 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Heaton / Kenrick | 7 Jan 1890 | St Mary, Reigate, , Surrey, England | F28029 |
2 | Hicks / Pain | 28 Jan 1941 | St Mary, Reigate, , Surrey, England | F10051 |
3 | Kenrick / Jaffray | 12 Aug 1884 | St Mary, Reigate, , Surrey, England | F3774 |