St Mary, Nottingham, , Nottinghamshire, England
Wikipedia links for
St Mary, Nottingham, , Nottinghamshire, England
[St Mary] [Nottingham] [] [Nottinghamshire] [England]
Parish : Latitude: 52.9511111, Longitude: -1.1427778
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mow, Elizabeth | Est 1788 | St Mary, Nottingham, , Nottinghamshire, England | I31429 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Moe, George | 22 Feb 1825 | St Mary, Nottingham, , Nottinghamshire, England | I23187 |
2 | Tilley, Mary | 7 Oct 1877 | St Mary, Nottingham, , Nottinghamshire, England | I15010 |
3 | Trentham, Reverend William Henry | 13 Apr 1812 | St Mary, Nottingham, , Nottinghamshire, England | I9064 |
Census
Matches 1 to 13 of 13
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Colton | 2 Apr 1871 | St Mary, Nottingham, , Nottinghamshire, England | I8832 |
2 | Maw, Colton | 3 Apr 1881 | St Mary, Nottingham, , Nottinghamshire, England | I8832 |
3 | Maw, Colton | 5 Apr 1891 | St Mary, Nottingham, , Nottinghamshire, England | I8832 |
4 | Maw, Henry | 2 Apr 1871 | St Mary, Nottingham, , Nottinghamshire, England | I8040 |
5 | Maw, Mary Eleanor | 2 Apr 1871 | St Mary, Nottingham, , Nottinghamshire, England | I15489 |
6 | Maw, Matilda Jesup "Jessy" | 2 Apr 1871 | St Mary, Nottingham, , Nottinghamshire, England | I15491 |
7 | Maw, Robert Henry | 2 Apr 1871 | St Mary, Nottingham, , Nottinghamshire, England | I13848 |
8 | Maw, Sarah Jane | 2 Apr 1871 | St Mary, Nottingham, , Nottinghamshire, England | I9229 |
9 | Maw, Sarah Jane | 5 Apr 1891 | St Mary, Nottingham, , Nottinghamshire, England | I9229 |
10 | Payne, Mary Matilda | 2 Apr 1871 | St Mary, Nottingham, , Nottinghamshire, England | I15492 |
11 | Stark, Mary Ann | 2 Apr 1871 | St Mary, Nottingham, , Nottinghamshire, England | I9228 |
12 | Stark, Mary Ann | 3 Apr 1881 | St Mary, Nottingham, , Nottinghamshire, England | I9228 |
13 | Stark, Mary Ann | 5 Apr 1891 | St Mary, Nottingham, , Nottinghamshire, England | I9228 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Colton | 2 Apr 1871 | St Mary, Nottingham, , Nottinghamshire, England | I8832 |
2 | Maw, Colton | 3 Apr 1881 | St Mary, Nottingham, , Nottinghamshire, England | I8832 |
3 | Maw, Colton | 5 Apr 1891 | St Mary, Nottingham, , Nottinghamshire, England | I8832 |
4 | Maw, Henry | 2 Apr 1871 | St Mary, Nottingham, , Nottinghamshire, England | I8040 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Mow | 12 Jun 1809 | St Mary, Nottingham, , Nottinghamshire, England | F9744 |