St John, Park, Sheffield, , Yorkshire, England
Wikipedia links for
St John, Park, Sheffield, , Yorkshire, England
[St John] [Park] [Sheffield] [] [Yorkshire] [England]
Latitude: 53.3836523, Longitude: -1.4538262
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Barnes, Caroline | 19 Nov 1851 | St John, Park, Sheffield, , Yorkshire, England | I6381 |
2 | Barnes, Elizabeth | 4 Jul 1849 | St John, Park, Sheffield, , Yorkshire, England | I78184 |
3 | Barnes, Tom William | 13 Jan 1861 | St John, Park, Sheffield, , Yorkshire, England | I32057 |
4 | Booth, Charlotte Beatrice | 27 Feb 1907 | St John, Park, Sheffield, , Yorkshire, England | I72855 |
5 | Murdoch, Harry | 10 Feb 1907 | St John, Park, Sheffield, , Yorkshire, England | I4744 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Maw, Lizzy | 9 Mar 1877 | St John, Park, Sheffield, , Yorkshire, England | I14800 |
2 | Maw, Mary Ann | 21 Dec 1879 | St John, Park, Sheffield, , Yorkshire, England | I14816 |
3 | Needham, Ann | 13 Jan 1861 | St John, Park, Sheffield, , Yorkshire, England | I32055 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Maw / Deakin | 26 Dec 1902 | St John, Park, Sheffield, , Yorkshire, England | F4299 |
2 | Maw / Ledger | 13 Feb 1876 | St John, Park, Sheffield, , Yorkshire, England | F1989 |
3 | Maw / Wray | 26 Jan 1871 | St John, Park, Sheffield, , Yorkshire, England | F218 |
4 | Mawe / Clarke | 14 Feb 1892 | St John, Park, Sheffield, , Yorkshire, England | F22816 |
5 | Mawe / Parkin | 28 Feb 1881 | St John, Park, Sheffield, , Yorkshire, England | F1991 |
6 | Stevenson / Maw | 27 May 1912 | St John, Park, Sheffield, , Yorkshire, England | F4103 |