St James, Grimsby, , Lincolnshire, England
Wikipedia links for
St James, Grimsby, , Lincolnshire, England
[St James] [Grimsby] [] [Lincolnshire] [England]
Parish : Latitude: 53.561322, Longitude: -0.112911
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Blow, Catharine | 20 Feb 1738 | St James, Grimsby, , Lincolnshire, England | I9881 |
2 | Maw, Ann | 14 Dec 1763 | St James, Grimsby, , Lincolnshire, England | I20730 |
3 | Maw, Elizabeth | 27 Jan 1757 | St James, Grimsby, , Lincolnshire, England | I20728 |
4 | Maw, John | 25 Feb 1759 | St James, Grimsby, , Lincolnshire, England | I24073 |
5 | Maw, Susannah | 14 May 1765 | St James, Grimsby, , Lincolnshire, England | I20731 |
6 | Maw, Thomas | 14 Dec 1767 | St James, Grimsby, , Lincolnshire, England | I20732 |
7 | Moon, Olive Rita | 1 Jun 1902 | St James, Grimsby, , Lincolnshire, England | I71682 |
Marriage Banns
Matches 1 to 3 of 3
Family | Marriage Banns | Family ID | ||
---|---|---|---|---|
1 | Maw / Blow | 8 Feb 1756 | St James, Grimsby, , Lincolnshire, England | F3020 |
2 | Maw / Blow | 15 Feb 1756 | St James, Grimsby, , Lincolnshire, England | F3020 |
3 | Maw / Blow | 22 Feb 1756 | St James, Grimsby, , Lincolnshire, England | F3020 |