St Dunstan, Stepney, London, , England
Wikipedia links for
St Dunstan, Stepney, London, , England
[St Dunstan] [Stepney] [London] [] [England]
Parish : Latitude: 513100, Longitude: -200
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Foster, William James | Apr 1833 | St Dunstan, Stepney, London, , England | I67333 |
2 | Maw, Maria Elizabeth | 17 Dec 1843 | St Dunstan, Stepney, London, , England | I21927 |
3 | Moe, Thomas | 28 Jun 1713 | St Dunstan, Stepney, London, , England | I21251 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Byrne / Maw | 8 Aug 1871 | St Dunstan, Stepney, London, , England | F9798 |
2 | Freeman / Maw | 29 Aug 1789 | St Dunstan, Stepney, London, , England | F13160 |
3 | Maw / Leggatt | 26 Jan 1800 | St Dunstan, Stepney, London, , England | F2555 |
4 | Thompson / Maw | 2 Sep 1784 | St Dunstan, Stepney, London, , England | F13158 |
Alt. Marriage
Matches 1 to 1 of 1
Family | Alt. Marriage | Family ID | ||
---|---|---|---|---|
1 | Thorogood / Finch | 22 Sep 1844 | St Dunstan, Stepney, London, , England | F17621 |