St Albans, , Hertfordshire, England
Wikipedia links for
St Albans, , Hertfordshire, England
[St Albans] [] [Hertfordshire] [England]
Parish : Latitude: 51.7522332, Longitude: -0.3386706
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Sarah | Abt 1784 | St Albans, , Hertfordshire, England | I6587 |
2 | Gilbert-Oakley, Thomas | Abt 1883 | St Albans, , Hertfordshire, England | I48167 |
3 | Howard, Elizabeth | Abt 1840 | St Albans, , Hertfordshire, England | I6592 |
4 | Howard, Joseph | Abt 1838 | St Albans, , Hertfordshire, England | I6591 |
5 | Howard, Sarah | Abt 1843 | St Albans, , Hertfordshire, England | I6593 |
6 | Howard, Thomas | Abt 1813 | St Albans, , Hertfordshire, England | I6588 |
7 | Howard, Thomas | Abt 1853 | St Albans, , Hertfordshire, England | I6594 |
8 | Mawe, Alfred Thomas | Aug 1875 | St Albans, , Hertfordshire, England | I6598 |
9 | Mawe, Annie | Abt Aug 1886 | St Albans, , Hertfordshire, England | I6601 |
10 | Mawe, Bertha Emily | Jan-Mar 1879 | St Albans, , Hertfordshire, England | I6599 |
11 | Mawe, Doris Rose | 5 Jun 1903 | St Albans, , Hertfordshire, England | I14656 |
12 | Mawe, Elizabeth Annie "Lizzie" | Jul-Sep 1877 | St Albans, , Hertfordshire, England | I14660 |
13 | Mawe, George | Abt Oct 1848 | St Albans, , Hertfordshire, England | I6590 |
14 | Mawe, George William | Apr-Jun 1874 | St Albans, , Hertfordshire, England | I6597 |
15 | Mawe, George William | 2 Jul 1901 | St Albans, , Hertfordshire, England | I14655 |
16 | Mawe, Hetty | Apr-Jun 1881 | St Albans, , Hertfordshire, England | I6600 |
17 | Messenger, Sophia | Apr-Jun 1868 | St Albans, , Hertfordshire, England | I14653 |
18 | Sanders, William | Abt 1835 | St Albans, , Hertfordshire, England | I6595 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bray, Alfred William | 18 Feb 2008 | St Albans, , Hertfordshire, England | I33476 |
2 | Jacks, Louisa Alice | 19 Jun 2007 | St Albans, , Hertfordshire, England | I26035 |
3 | Mawe, George William | 18 Jul 1934 | St Albans, , Hertfordshire, England | I6597 |
4 | Thomson, Sheila Marion | Dec 2000 | St Albans, , Hertfordshire, England | I44910 |
5 | Walker, Francis Frederick | 14 Jun 1916 | St Albans, , Hertfordshire, England | I54835 |
Census
Matches 1 to 40 of 40
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Mary Ann | 30 Mar 1851 | St Albans, , Hertfordshire, England | I6589 |
2 | Mary Ann | 7 Apr 1861 | St Albans, , Hertfordshire, England | I6589 |
3 | Mary Ann | 2 Apr 1871 | St Albans, , Hertfordshire, England | I6589 |
4 | Sarah | 30 Mar 1851 | St Albans, , Hertfordshire, England | I6587 |
5 | Howard, Elizabeth | 30 Mar 1851 | St Albans, , Hertfordshire, England | I6592 |
6 | Howard, Elizabeth | 7 Apr 1861 | St Albans, , Hertfordshire, England | I6592 |
7 | Howard, Elizabeth | 2 Apr 1871 | St Albans, , Hertfordshire, England | I6592 |
8 | Howard, Joseph | 30 Mar 1851 | St Albans, , Hertfordshire, England | I6591 |
9 | Howard, Joseph | 7 Apr 1861 | St Albans, , Hertfordshire, England | I6591 |
10 | Howard, Sarah | 30 Mar 1851 | St Albans, , Hertfordshire, England | I6593 |
11 | Howard, Sarah | 7 Apr 1861 | St Albans, , Hertfordshire, England | I6593 |
12 | Howard, Thomas | 30 Mar 1851 | St Albans, , Hertfordshire, England | I6588 |
13 | Howard, Thomas | 7 Apr 1861 | St Albans, , Hertfordshire, England | I6594 |
14 | Howard, Thomas | 7 Apr 1861 | St Albans, , Hertfordshire, England | I6588 |
15 | Howard, Thomas | 2 Apr 1871 | St Albans, , Hertfordshire, England | I6594 |
16 | Maw, Beatrice | 2 Apr 1911 | St Albans, , Hertfordshire, England | I6938 |
17 | Mawe, Alfred Thomas | 3 Apr 1881 | St Albans, , Hertfordshire, England | I6598 |
18 | Mawe, Alfred Thomas | 5 Apr 1891 | St Albans, , Hertfordshire, England | I6598 |
19 | Mawe, Annie | 5 Apr 1891 | St Albans, , Hertfordshire, England | I6601 |
20 | Mawe, Annie | 31 Mar 1901 | St Albans, , Hertfordshire, England | I6601 |
21 | Mawe, Bertha Emily | 3 Apr 1881 | St Albans, , Hertfordshire, England | I6599 |
22 | Mawe, Bertha Emily | 5 Apr 1891 | St Albans, , Hertfordshire, England | I6599 |
23 | Mawe, Bertha Emily | 31 Mar 1901 | St Albans, , Hertfordshire, England | I6599 |
24 | Mawe, Bertha Emily | 2 Apr 1911 | St Albans, , Hertfordshire, England | I6599 |
25 | Mawe, George | 30 Mar 1851 | St Albans, , Hertfordshire, England | I6590 |
26 | Mawe, George | 7 Apr 1861 | St Albans, , Hertfordshire, England | I6590 |
27 | Mawe, George | 2 Apr 1871 | St Albans, , Hertfordshire, England | I6590 |
28 | Mawe, George | 3 Apr 1881 | St Albans, , Hertfordshire, England | I6590 |
29 | Mawe, George | 5 Apr 1891 | St Albans, , Hertfordshire, England | I6590 |
30 | Mawe, George | 31 Mar 1901 | St Albans, , Hertfordshire, England | I6590 |
31 | Mawe, George | 2 Apr 1911 | St Albans, , Hertfordshire, England | I6590 |
32 | Mawe, George William | 3 Apr 1881 | St Albans, , Hertfordshire, England | I6597 |
33 | Mawe, George William | 5 Apr 1891 | St Albans, , Hertfordshire, England | I6597 |
34 | Mawe, Hetty | 3 Apr 1881 | St Albans, , Hertfordshire, England | I6600 |
35 | Mawe, Hetty | 5 Apr 1891 | St Albans, , Hertfordshire, England | I6600 |
36 | Mawe, Hetty | 31 Mar 1901 | St Albans, , Hertfordshire, England | I6600 |
37 | Sanders, William | 2 Apr 1871 | St Albans, , Hertfordshire, England | I6595 |
38 | Thompson, Annie | 3 Apr 1881 | St Albans, , Hertfordshire, England | I6596 |
39 | Thompson, Annie | 5 Apr 1891 | St Albans, , Hertfordshire, England | I6596 |
40 | Thompson, Annie | 31 Mar 1901 | St Albans, , Hertfordshire, England | I6596 |
Occupation
Matches 1 to 27 of 27
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mary Ann | 7 Apr 1861 | St Albans, , Hertfordshire, England | I6589 |
2 | Mary Ann | 2 Apr 1871 | St Albans, , Hertfordshire, England | I6589 |
3 | Howard, Elizabeth | 7 Apr 1861 | St Albans, , Hertfordshire, England | I6592 |
4 | Howard, Elizabeth | 2 Apr 1871 | St Albans, , Hertfordshire, England | I6592 |
5 | Howard, Joseph | 7 Apr 1861 | St Albans, , Hertfordshire, England | I6591 |
6 | Howard, Sarah | 7 Apr 1861 | St Albans, , Hertfordshire, England | I6593 |
7 | Howard, Thomas | 30 Mar 1851 | St Albans, , Hertfordshire, England | I6588 |
8 | Howard, Thomas | 7 Apr 1861 | St Albans, , Hertfordshire, England | I6594 |
9 | Howard, Thomas | 7 Apr 1861 | St Albans, , Hertfordshire, England | I6588 |
10 | Howard, Thomas | 2 Apr 1871 | St Albans, , Hertfordshire, England | I6594 |
11 | Mawe, Alfred Thomas | 3 Apr 1881 | St Albans, , Hertfordshire, England | I6598 |
12 | Mawe, Alfred Thomas | 5 Apr 1891 | St Albans, , Hertfordshire, England | I6598 |
13 | Mawe, Annie | 31 Mar 1901 | St Albans, , Hertfordshire, England | I6601 |
14 | Mawe, Bertha Emily | 5 Apr 1891 | St Albans, , Hertfordshire, England | I6599 |
15 | Mawe, Bertha Emily | 31 Mar 1901 | St Albans, , Hertfordshire, England | I6599 |
16 | Mawe, Bertha Emily | 2 Apr 1911 | St Albans, , Hertfordshire, England | I6599 |
17 | Mawe, George | 7 Apr 1861 | St Albans, , Hertfordshire, England | I6590 |
18 | Mawe, George | 2 Apr 1871 | St Albans, , Hertfordshire, England | I6590 |
19 | Mawe, George | 3 Apr 1881 | St Albans, , Hertfordshire, England | I6590 |
20 | Mawe, George | 5 Apr 1891 | St Albans, , Hertfordshire, England | I6590 |
21 | Mawe, George | 31 Mar 1901 | St Albans, , Hertfordshire, England | I6590 |
22 | Mawe, George | 2 Apr 1911 | St Albans, , Hertfordshire, England | I6590 |
23 | Mawe, George William | 3 Apr 1881 | St Albans, , Hertfordshire, England | I6597 |
24 | Mawe, George William | 5 Apr 1891 | St Albans, , Hertfordshire, England | I6597 |
25 | Mawe, Hetty | 5 Apr 1891 | St Albans, , Hertfordshire, England | I6600 |
26 | Mawe, Hetty | 31 Mar 1901 | St Albans, , Hertfordshire, England | I6600 |
27 | Sanders, William | 2 Apr 1871 | St Albans, , Hertfordshire, England | I6595 |