South Mimms, , Middlesex, England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Between Oct and Dec 1841 | I54824 | |
| 2 | Abt 1815 | I23092 | |
| 3 | Abt 1811 | I20421 | |
| 4 | Abt 1803-1805 | I17150 | |
| 5 | Abt 1862 | I52787 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 20 Oct 1811 | I20421 |
Census
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 6 Jun 1841 | I12120 | |
| 2 | 30 Mar 1851 | I11332 | |
| 3 | 7 Apr 1861 | I11332 | |
| 4 | 2 Apr 1871 | I11332 | |
| 5 | 3 Apr 1881 | I11332 | |
| 6 | 6 Jun 1841 | I20417 | |
| 7 | 6 Jun 1841 | I12118 | |
| 8 | 6 Jun 1841 | I12121 | |
| 9 | 6 Jun 1841 | I20421 | |
| 10 | 30 Mar 1851 | I20416 | |
| 11 | 7 Apr 1861 | I20416 | |
| 12 | 6 Jun 1841 | I12119 | |
| 13 | 30 Mar 1851 | I9161 |
Occupation
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I11332 | |
| 2 | 7 Apr 1861 | I11332 | |
| 3 | 2 Apr 1871 | I11332 | |
| 4 | 30 Mar 1851 | I20416 | |
| 5 | 7 Apr 1861 | I20416 | |
| 6 | 6 Jun 1841 | I12119 | |
| 7 | 30 Mar 1851 | I9161 |
