Sheerness, , Kent, England
Wikipedia links for
Sheerness, , Kent, England
[Sheerness] [] [Kent] [England]

Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1855 | Sheerness, , Kent, England | I39991 |
2 | ![]() | Abt 1835 | Sheerness, , Kent, England | I45947 |
3 | ![]() | Jan-Mar 1856 | Sheerness, , Kent, England | I12863 |
4 | ![]() | Apr-Jun 1858 | Sheerness, , Kent, England | I12864 |
Census
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Sheerness, , Kent, England | I12861 |
2 | ![]() | 7 Apr 1861 | Sheerness, , Kent, England | I7509 |
3 | ![]() | 7 Apr 1861 | Sheerness, , Kent, England | I12860 |
4 | ![]() | 7 Apr 1861 | Sheerness, , Kent, England | I12862 |
5 | ![]() | 7 Apr 1861 | Sheerness, , Kent, England | I12863 |
6 | ![]() | 7 Apr 1861 | Sheerness, , Kent, England | I12864 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Sheerness, , Kent, England | I7509 |
2 | ![]() | 7 Apr 1861 | Sheerness, , Kent, England | I12860 |
3 | ![]() | 7 Apr 1861 | Sheerness, , Kent, England | I12862 |
4 | ![]() | 7 Apr 1861 | Sheerness, , Kent, England | I12863 |