Selston, , Nottinghamshire, England
Wikipedia links for
Selston, , Nottinghamshire, England
[Selston] [] [Nottinghamshire] [England]
Parish : Latitude: 53.07298993, Longitude: -1.302566528
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Clark, Lucy | Abt 1845 | Selston, , Nottinghamshire, England | I75553 |
2 | Coates, Catherine Argile | 19 Jan 1824 | Selston, , Nottinghamshire, England | I3602 |
3 | Coates, Eli Thomas | Oct-Dec 1840 | Selston, , Nottinghamshire, England | I28860 |
4 | Coates, Elizabeth | 7 Jul 1830 | Selston, , Nottinghamshire, England | I28857 |
5 | Coates, Fanny | Abt 1837 | Selston, , Nottinghamshire, England | I28859 |
6 | Coates, Henry "Walter" | Jan-Mar 1843 | Selston, , Nottinghamshire, England | I28862 |
7 | Francis, Amy | 24 Sep 1867 | Selston, , Nottinghamshire, England | I5993 |
8 | Francis, William | Abt 1829 | Selston, , Nottinghamshire, England | I65912 |
9 | Fullwood, William | Abt 1838 | Selston, , Nottinghamshire, England | I68933 |
10 | Hunt, Mary Ann | Abt 1821 | Selston, , Nottinghamshire, England | I41255 |
11 | Lindley, Frank | Oct-Dec 1855 | Selston, , Nottinghamshire, England | I28867 |
12 | Lindley, William | Apr-Jun 1853 | Selston, , Nottinghamshire, England | I28865 |
13 | Morley, Henry | Apr-Jun 1846 | Selston, , Nottinghamshire, England | I41257 |
14 | Skermer, Ann | Abt 1837 | Selston, , Nottinghamshire, England | I41319 |
15 | Street, Elizabeth | Dec 1825 | Selston, , Nottinghamshire, England | I78710 |
16 | Withers, Thomas | Abt 1845 | Selston, , Nottinghamshire, England | I1451 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hunt, Mary Ann | 18 Nov 1821 | Selston, , Nottinghamshire, England | I41255 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Reeve, Sarah Ann | Abt 1868 | Selston, , Nottinghamshire, England | I3593 |
Census
Matches 1 to 14 of 14
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Coates, Ann | 6 Jun 1841 | Selston, , Nottinghamshire, England | I28858 |
2 | Coates, Catherine Argile | 6 Jun 1841 | Selston, , Nottinghamshire, England | I3602 |
3 | Coates, Eli | 6 Jun 1841 | Selston, , Nottinghamshire, England | I28853 |
4 | Coates, Eli | 30 Mar 1851 | Selston, , Nottinghamshire, England | I28853 |
5 | Coates, Eli | 7 Apr 1861 | Selston, , Nottinghamshire, England | I28853 |
6 | Coates, Eli Thomas | 6 Jun 1841 | Selston, , Nottinghamshire, England | I28860 |
7 | Coates, Eli Thomas | 30 Mar 1851 | Selston, , Nottinghamshire, England | I28860 |
8 | Coates, Elizabeth | 6 Jun 1841 | Selston, , Nottinghamshire, England | I28857 |
9 | Coates, Elizabeth | 7 Apr 1861 | Selston, , Nottinghamshire, England | I28857 |
10 | Coates, Fanny | 6 Jun 1841 | Selston, , Nottinghamshire, England | I28859 |
11 | Coates, Fanny | 30 Mar 1851 | Selston, , Nottinghamshire, England | I28859 |
12 | Coates, Hannah Argile | 6 Jun 1841 | Selston, , Nottinghamshire, England | I28855 |
13 | Coates, Henry "Walter" | 30 Mar 1851 | Selston, , Nottinghamshire, England | I28862 |
14 | Coates, Mary Argile | 6 Jun 1841 | Selston, , Nottinghamshire, England | I28856 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Coates, Eli | 6 Jun 1841 | Selston, , Nottinghamshire, England | I28853 |
2 | Coates, Eli | 30 Mar 1851 | Selston, , Nottinghamshire, England | I28853 |
3 | Coates, Eli | 7 Apr 1861 | Selston, , Nottinghamshire, England | I28853 |
4 | Harrison, Hannah | 7 Apr 1861 | Selston, , Nottinghamshire, England | I3588 |