Seattle, King, Washington, USA
Wikipedia links for
Seattle, King, Washington, USA
[Seattle] [King] [Washington] [USA]
Town : Latitude: 47.6062095, Longitude: -122.3320708
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hoff, William Sherrett | 15 Jan 1912 | Seattle, King, Washington, USA | I74289 |
2 | Sherrett, Rita Jacqueline | 13 Jun 1919 | Seattle, King, Washington, USA | I74311 |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barber, Bette Joy | 5 Jun 1993 | Seattle, King, Washington, USA | I49781 |
2 | Emery, Marion Eleanor | 15 Aug 1988 | Seattle, King, Washington, USA | I74053 |
3 | Kirschberger, Lena "Helena" | 27 Apr 1957 | Seattle, King, Washington, USA | I31902 |
4 | Maw, Florence | 25 Aug 1944 | Seattle, King, Washington, USA | I551 |
5 | Maw, George | 2 Feb 1909 | Seattle, King, Washington, USA | I8170 |
6 | Shelton, Lucy Mather | 7 Mar 1930 | Seattle, King, Washington, USA | I31904 |
7 | Shelton, William | 22 Nov 1933 | Seattle, King, Washington, USA | I43958 |
8 | Shortley, Ida Rose | Dec 1984 | Seattle, King, Washington, USA | I49780 |
9 | Smith, George Sherman | 11 Jan 1995 | Seattle, King, Washington, USA | I31903 |
10 | Stafford, John Carl | 8 Jan 1992 | Seattle, King, Washington, USA | I68652 |
11 | Stemler, Lillian Florence | 30 Mar 1984 | Seattle, King, Washington, USA | I7615 |
12 | Tanner, Sharon | 6 Mar 2002 | Seattle, King, Washington, USA | I17944 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Budnick / Emery | 6 Aug 1972 | Seattle, King, Washington, USA | F8738 |
2 | MacLean / Moir | 28 Nov 1952 | Seattle, King, Washington, USA | F23540 |