Saturday Market, Beverley, , Yorkshire, England
Wikipedia links for
Saturday Market, Beverley, , Yorkshire, England
[Saturday Market] [Beverley] [] [Yorkshire] [England]
Latitude: 53.8433825, Longitude: -0.4329945
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Bielby | 5 Apr 1891 | Saturday Market, Beverley, , Yorkshire, England | I4625 |
2 | Maw, Bielby | 31 Mar 1901 | Saturday Market, Beverley, , Yorkshire, England | I4625 |
3 | Maw, James Stanley | 31 Mar 1901 | Saturday Market, Beverley, , Yorkshire, England | I4869 |
4 | Maw, Kathleen Elizabeth | 31 Mar 1901 | Saturday Market, Beverley, , Yorkshire, England | I4870 |
5 | Maw, Marion | 31 Mar 1901 | Saturday Market, Beverley, , Yorkshire, England | I4868 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Bielby | 5 Apr 1891 | Saturday Market, Beverley, , Yorkshire, England | I4625 |
2 | Maw, Bielby | 31 Mar 1901 | Saturday Market, Beverley, , Yorkshire, England | I4625 |