Rugby, , Warwickshire, England
Wikipedia links for
Rugby, , Warwickshire, England
[Rugby] [] [Warwickshire] [England]
Parish : Latitude: 52.373203, Longitude: -1.261739
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Crowdy, Joseph | Abt 1820 | Rugby, , Warwickshire, England | I32545 |
2 | Crowdy, Joseph | Abt 1852 | Rugby, , Warwickshire, England | I32547 |
3 | Crowdy, Sarah | Abt 1859 | Rugby, , Warwickshire, England | I32550 |
4 | Crowdy, William | Abt 1856 | Rugby, , Warwickshire, England | I32548 |
5 | Thompson, Annie | Abt 1852-1854 | Rugby, , Warwickshire, England | I6596 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Mowe, William John Hawley | Abt 1856 | Rugby, , Warwickshire, England | I32544 |