Reading, , Berkshire, England
Wikipedia links for
Reading, , Berkshire, England
[Reading] [] [Berkshire] [England]
Parish : Latitude: 51.455041, Longitude: -0.969088
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ratcliffe, Ellen Florence | Jul-Sep 1860 | Reading, , Berkshire, England | I44252 |
2 | Smith, James Boist | Abt 1876 | Reading, , Berkshire, England | I22100 |
3 | Stratton, Henry William | 26 Oct 1885 | Reading, , Berkshire, England | I17285 |
4 | Sutton, Rev. Claude Hope | Between Apr and Jun 1856 | Reading, , Berkshire, England | I47196 |
5 | Toplis, Montague William | 22 Dec 1892 | Reading, , Berkshire, England | I28482 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cromack, Charles | 13 Mar 1990 | Reading, , Berkshire, England | I14180 |
2 | Senior, Leslie | 13 May 2001 | Reading, , Berkshire, England | I250 |
3 | Wing, Marie Stovin | 25 Dec 1912 | Reading, , Berkshire, England | I70002 |
Census
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Doncaster, Charles Mallinson | 5 Apr 1891 | Reading, , Berkshire, England | I21842 |
2 | Doncaster, Leonard | 5 Apr 1891 | Reading, , Berkshire, England | I21841 |
3 | Maw, Benjamin Jesup | 7 Apr 1861 | Reading, , Berkshire, England | I8038 |
4 | Maw, Benjamin Jesup | 3 Apr 1881 | Reading, , Berkshire, England | I8038 |
5 | Maw, Benjamin Jesup | 5 Apr 1891 | Reading, , Berkshire, England | I8038 |
6 | Maw, Catherine | 7 Apr 1861 | Reading, , Berkshire, England | I8045 |
7 | Maw, Charles Dudley | 2 Apr 1911 | Reading, , Berkshire, England | I5313 |
8 | Maw, Henry | 7 Apr 1861 | Reading, , Berkshire, England | I8040 |
9 | Maw, Henry | 5 Apr 1891 | Reading, , Berkshire, England | I8040 |
10 | Maw, John Bernard "Jim" | 2 Apr 1911 | Reading, , Berkshire, England | I5312 |
11 | Maw, Joseph | 2 Apr 1911 | Reading, , Berkshire, England | I5310 |
12 | Maw, Louisa | 7 Apr 1861 | Reading, , Berkshire, England | I8041 |
13 | Maw, Louisa | 3 Apr 1881 | Reading, , Berkshire, England | I8041 |
14 | Maw, Louisa | 5 Apr 1891 | Reading, , Berkshire, England | I8041 |
15 | Maw, Martha Maria | 7 Apr 1861 | Reading, , Berkshire, England | I8046 |
16 | Wilkinson, Louisa Dudley | 2 Apr 1911 | Reading, , Berkshire, England | I5311 |
17 | Williams, Eleanor | 7 Apr 1861 | Reading, , Berkshire, England | I8039 |
18 | Williams, Eleanor | 3 Apr 1881 | Reading, , Berkshire, England | I8039 |
19 | Williams, Eleanor | 5 Apr 1891 | Reading, , Berkshire, England | I8039 |
Obituary
Matches 1 to 1 of 1
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Bailey, Dorothy Constance Vera | 10 May 2018 | Reading, , Berkshire, England | I322 |
Occupation
Matches 1 to 11 of 11
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Doncaster, Charles Mallinson | 5 Apr 1891 | Reading, , Berkshire, England | I21842 |
2 | Doncaster, Leonard | 5 Apr 1891 | Reading, , Berkshire, England | I21841 |
3 | Maw, Benjamin Jesup | 7 Apr 1861 | Reading, , Berkshire, England | I8038 |
4 | Maw, Benjamin Jesup | 3 Apr 1881 | Reading, , Berkshire, England | I8038 |
5 | Maw, Benjamin Jesup | 5 Apr 1891 | Reading, , Berkshire, England | I8038 |
6 | Maw, Charles Dudley | 2 Apr 1911 | Reading, , Berkshire, England | I5313 |
7 | Maw, Henry | 7 Apr 1861 | Reading, , Berkshire, England | I8040 |
8 | Maw, Henry | 5 Apr 1891 | Reading, , Berkshire, England | I8040 |
9 | Maw, John Bernard "Jim" | 2 Apr 1911 | Reading, , Berkshire, England | I5312 |
10 | Maw, Joseph | 2 Apr 1911 | Reading, , Berkshire, England | I5310 |
11 | Wilkinson, Louisa Dudley | 2 Apr 1911 | Reading, , Berkshire, England | I5311 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Pinder / Ratcliffe | Apr-Jun 1899 | Reading, , Berkshire, England | F14104 |