Reading, , Berkshire, England
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jul-Sep 1860 | I44252 | |
| 2 | Abt 1876 | I22100 | |
| 3 | 26 Oct 1885 | I17285 | |
| 4 | Between Apr and Jun 1856 | I47196 | |
| 5 | 22 Dec 1892 | I28482 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Mar 1990 | I14180 | |
| 2 | 13 May 2001 | I250 | |
| 3 | 25 Dec 1912 | I70002 |
Census
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I21842 | |
| 2 | 5 Apr 1891 | I21841 | |
| 3 | 7 Apr 1861 | I8038 | |
| 4 | 3 Apr 1881 | I8038 | |
| 5 | 5 Apr 1891 | I8038 | |
| 6 | 7 Apr 1861 | I8045 | |
| 7 | 2 Apr 1911 | I5313 | |
| 8 | 7 Apr 1861 | I8040 | |
| 9 | 5 Apr 1891 | I8040 | |
| 10 | 2 Apr 1911 | I5312 | |
| 11 | 2 Apr 1911 | I5310 | |
| 12 | 7 Apr 1861 | I8041 | |
| 13 | 3 Apr 1881 | I8041 | |
| 14 | 5 Apr 1891 | I8041 | |
| 15 | 7 Apr 1861 | I8046 | |
| 16 | 2 Apr 1911 | I5311 | |
| 17 | 7 Apr 1861 | I8039 | |
| 18 | 3 Apr 1881 | I8039 | |
| 19 | 5 Apr 1891 | I8039 |
Obituary
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Obituary |
Person ID | |
|---|---|---|---|
| 1 | 10 May 2018 | I322 |
Occupation
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1891 | I21842 | |
| 2 | 5 Apr 1891 | I21841 | |
| 3 | 7 Apr 1861 | I8038 | |
| 4 | 3 Apr 1881 | I8038 | |
| 5 | 5 Apr 1891 | I8038 | |
| 6 | 2 Apr 1911 | I5313 | |
| 7 | 7 Apr 1861 | I8040 | |
| 8 | 5 Apr 1891 | I8040 | |
| 9 | 2 Apr 1911 | I5312 | |
| 10 | 2 Apr 1911 | I5310 | |
| 11 | 2 Apr 1911 | I5311 |
