Raskelf, , Yorkshire, England
Wikipedia links for
Raskelf, , Yorkshire, England
[Raskelf] [] [Yorkshire] [England]

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 21 Jun 1809 | Raskelf, , Yorkshire, England | I18350 |
2 | ![]() | 2 Sep 1795 | Raskelf, , Yorkshire, England | I59772 |
3 | ![]() | 3 Aug 1793 | Raskelf, , Yorkshire, England | I31179 |
4 | ![]() | 21 Mar 1803 | Raskelf, , Yorkshire, England | I31182 |
5 | ![]() | 16 Apr 1805 | Raskelf, , Yorkshire, England | I31183 |
6 | ![]() | 15 Jan 1796 | Raskelf, , Yorkshire, England | I31180 |
7 | ![]() | 15 Jan 1798 | Raskelf, , Yorkshire, England | I8464 |
8 | ![]() | 3 Jul 1800 | Raskelf, , Yorkshire, England | I31181 |
9 | ![]() | 20 Dec 1807 | Raskelf, , Yorkshire, England | I31184 |
10 | ![]() | 5 Jan 1811 | Raskelf, , Yorkshire, England | I31185 |
11 | ![]() | Abt 1771 | Raskelf, , Yorkshire, England | I8391 |
12 | ![]() | 23 Apr 1798 | Raskelf, , Yorkshire, England | I29768 |
13 | ![]() | Abt 1835 | Raskelf, , Yorkshire, England | I36625 |
14 | ![]() | Abt 1835 | Raskelf, , Yorkshire, England | I20400 |
15 | ![]() | Abt 1841 | Raskelf, , Yorkshire, England | I18361 |
16 | ![]() | Abt 1840 | Raskelf, , Yorkshire, England | I18360 |
17 | ![]() | Abt 1839 | Raskelf, , Yorkshire, England | I18359 |
18 | ![]() | Abt 1835 | Raskelf, , Yorkshire, England | I18347 |
19 | ![]() | Abt 1836 | Raskelf, , Yorkshire, England | I18358 |
20 | ![]() | Abt 1780 | Raskelf, , Yorkshire, England | I10130 |
21 | ![]() | Est 1755 | Raskelf, , Yorkshire, England | I6522 |
22 | ![]() | 10 Nov 1812 | Raskelf, , Yorkshire, England | I20390 |
Christening
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Jun 1809 | Raskelf, , Yorkshire, England | I18350 |
2 | ![]() | 20 Sep 1795 | Raskelf, , Yorkshire, England | I59772 |
3 | ![]() | 1 Sep 1793 | Raskelf, , Yorkshire, England | I31179 |
4 | ![]() | 17 Apr 1803 | Raskelf, , Yorkshire, England | I31182 |
5 | ![]() | 21 Apr 1805 | Raskelf, , Yorkshire, England | I31183 |
6 | ![]() | 14 Feb 1796 | Raskelf, , Yorkshire, England | I31180 |
7 | ![]() | 11 Feb 1798 | Raskelf, , Yorkshire, England | I8464 |
8 | ![]() | 31 Aug 1800 | Raskelf, , Yorkshire, England | I31181 |
9 | ![]() | 10 Jan 1808 | Raskelf, , Yorkshire, England | I31184 |
10 | ![]() | 6 Jan 1811 | Raskelf, , Yorkshire, England | I31185 |
11 | ![]() | 1 Sep 1771 | Raskelf, , Yorkshire, England | I8391 |
12 | ![]() | 24 Jun 1798 | Raskelf, , Yorkshire, England | I29768 |
13 | ![]() | 26 Apr 1835 | Raskelf, , Yorkshire, England | I36625 |
14 | ![]() | 12 Jul 1835 | Raskelf, , Yorkshire, England | I20400 |
15 | ![]() | 1 Aug 1835 | Raskelf, , Yorkshire, England | I18347 |
16 | ![]() | 6 Nov 1836 | Raskelf, , Yorkshire, England | I18358 |
17 | ![]() | 15 Nov 1812 | Raskelf, , Yorkshire, England | I20390 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jun 1821 | Raskelf, , Yorkshire, England | I31184 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jun 1821 | Raskelf, , Yorkshire, England | I31184 |
2 | ![]() | 7 Dec 1852 | Raskelf, , Yorkshire, England | I20392 |
3 | ![]() | 9 Nov 1852 | Raskelf, , Yorkshire, England | I20394 |
4 | ![]() | 20 Apr 1845 | Raskelf, , Yorkshire, England | I20391 |
Census
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Raskelf, , Yorkshire, England | I20563 |
2 | ![]() | 2 Apr 1911 | Raskelf, , Yorkshire, England | I6630 |
3 | ![]() | 2 Apr 1911 | Raskelf, , Yorkshire, England | I20566 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 2 Apr 1911 | Raskelf, , Yorkshire, England | I6630 |
2 | ![]() | 2 Apr 1911 | Raskelf, , Yorkshire, England | I20566 |
3 | ![]() | 12 Jul 1835 | Raskelf, , Yorkshire, England | I20391 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Jul 1835 | Raskelf, , Yorkshire, England | I20390 |
Marriage
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Flintoff / Hick | 1 May 1793 | Raskelf, , Yorkshire, England | F2537 |
2 | Jackson / Maw | 23 Jan 1821 | Raskelf, , Yorkshire, England | F9193 |
3 | Maw / Flintoff | 5 Mar 1825 | Raskelf, , Yorkshire, England | F2486 |
4 | Moyser / Burdon | 15 Nov 1834 | Raskelf, , Yorkshire, England | F5529 |
Marriage Banns
Matches 1 to 3 of 3
Family ![]() |
Marriage Banns ![]() |
Family ID | ||
---|---|---|---|---|
1 | Maw / Flintoff | 6 Feb 1825 | Raskelf, , Yorkshire, England | F2486 |
2 | Maw / Flintoff | 13 Feb 1825 | Raskelf, , Yorkshire, England | F2486 |
3 | Maw / Flintoff | 20 Feb 1825 | Raskelf, , Yorkshire, England | F2486 |