Ramsgate, , Kent, England
Wikipedia links for
Ramsgate, , Kent, England
[Ramsgate] [] [Kent] [England]
Parish : Latitude: 51.334736, Longitude: 1.417869
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hubbard, Florence Mabel | Abt 1872 | Ramsgate, , Kent, England | I21834 |
2 | Maw, Henry | 11 Nov 1840 | Ramsgate, , Kent, England | I8040 |
3 | Maw, Louisa | Between Jul and Sep 1843 | Ramsgate, , Kent, England | I8041 |
4 | Maw?, William | Abt 1850 | Ramsgate, , Kent, England | I11682 |
5 | Tanner, Charles | Abt 1862 | Ramsgate, , Kent, England | I4030 |
6 | Williams, Catherine | Abt 1802 | Ramsgate, , Kent, England | I9016 |
7 | Williams, Eleanor | 26 Feb 1804 | Ramsgate, , Kent, England | I8039 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sharwood, Samuel | 29 Dec 1861 | Ramsgate, , Kent, England | I58794 |