Poole, , Dorset, England
Wikipedia links for
Poole, , Dorset, England
[Poole] [] [Dorset] [England]
Parish : Latitude: 50.719412, Longitude: -1.98113
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allerton, Sarah | 12 Aug 1954 | Poole, , Dorset, England | I10926 |
2 | Allerton, Thomas | Between Jul and Sep 1917 | Poole, , Dorset, England | I8181 |
3 | Allerton, William | 1940 | Poole, , Dorset, England | I10927 |
4 | Hodge, Dorothy Vera Mary | Mar 2008 | Poole, , Dorset, England | I74742 |
5 | Maw, Peter Anthony | 18 Aug 2013 | Poole, , Dorset, England | I11642 |
6 | Maw, Phyllis | Oct 1987 | Poole, , Dorset, England | I11399 |
7 | Scammell, Frank | Feb 1945 | Poole, , Dorset, England | I48285 |
8 | Scammell, Rita | Feb 1935 | Poole, , Dorset, England | I48308 |
9 | Shields, Philip Ashley | 21 Sep 1979 | Poole, , Dorset, England | I48309 |
10 | Waudby, Albert | May 2005 | Poole, , Dorset, England | I74741 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Maw, George | 11 Jul 1867 | Poole, , Dorset, England | I8170 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Allerton / Appleby | Between Jan and Mar 1901 | Poole, , Dorset, England | F3320 |
2 | Waudby / Hodge | Apr-Jun 1953 | Poole, , Dorset, England | F26277 |