Pateley Bridge, , Yorkshire, England
Wikipedia links for
Pateley Bridge, , Yorkshire, England
[Pateley Bridge] [] [Yorkshire] [England]
Parish : Latitude: 54.086688, Longitude: -1.757727
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mawe, James William | Between Jan and Mar 1864 | Pateley Bridge, , Yorkshire, England | I14560 |
2 | Mawe, Sarah Jane | Mar 1866 | Pateley Bridge, , Yorkshire, England | I18348 |
3 | Summersall, Isabella | Abt 1870 | Pateley Bridge, , Yorkshire, England | I6897 |
4 | Summersall, Lavinda or Lorinda | Abt 1883 | Pateley Bridge, , Yorkshire, England | I6900 |
5 | Summersall, Mary Jane | 26 Jul 1872 | Pateley Bridge, , Yorkshire, England | I6893 |
6 | Summersall, Smith | Abt 1877 | Pateley Bridge, , Yorkshire, England | I6898 |
7 | Summersall, Susannah | 1867 | Pateley Bridge, , Yorkshire, England | I45596 |
8 | Summersall, William | Abt 1880 | Pateley Bridge, , Yorkshire, England | I6899 |
9 | Wilson, Reginald Alfred | 17 Dec 1911 | Pateley Bridge, , Yorkshire, England | I20703 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mawe, James William | 26 Mar 1864 | Pateley Bridge, , Yorkshire, England | I14560 |
2 | Summersall, Mary Jane | 20 Aug 1872 | Pateley Bridge, , Yorkshire, England | I6893 |
3 | Summersall, William | 19 Mar 1880 | Pateley Bridge, , Yorkshire, England | I6899 |
4 | Wilson, Reginald Alfred | 28 Jan 1912 | Pateley Bridge, , Yorkshire, England | I20703 |
Census
Matches 1 to 10 of 10
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ann | 31 Mar 1901 | Pateley Bridge, , Yorkshire, England | I6896 |
2 | Mawe, Edith Annie | 31 Mar 1901 | Pateley Bridge, , Yorkshire, England | I6894 |
3 | Mawe, Edith Annie | 2 Apr 1911 | Pateley Bridge, , Yorkshire, England | I6894 |
4 | Summersall, Isabella | 31 Mar 1901 | Pateley Bridge, , Yorkshire, England | I6897 |
5 | Summersall, John | 31 Mar 1901 | Pateley Bridge, , Yorkshire, England | I6895 |
6 | Summersall, Lavinda or Lorinda | 31 Mar 1901 | Pateley Bridge, , Yorkshire, England | I6900 |
7 | Summersall, Mary Jane | 31 Mar 1901 | Pateley Bridge, , Yorkshire, England | I6893 |
8 | Summersall, Mary Jane | 2 Apr 1911 | Pateley Bridge, , Yorkshire, England | I6893 |
9 | Summersall, Smith | 31 Mar 1901 | Pateley Bridge, , Yorkshire, England | I6898 |
10 | Summersall, William | 31 Mar 1901 | Pateley Bridge, , Yorkshire, England | I6899 |
Occupation
Matches 1 to 7 of 7
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Mawe, Edith Annie | 2 Apr 1911 | Pateley Bridge, , Yorkshire, England | I6894 |
2 | Summersall, John | 31 Mar 1901 | Pateley Bridge, , Yorkshire, England | I6895 |
3 | Summersall, Lavinda or Lorinda | 31 Mar 1901 | Pateley Bridge, , Yorkshire, England | I6900 |
4 | Summersall, Mary Jane | 31 Mar 1901 | Pateley Bridge, , Yorkshire, England | I6893 |
5 | Summersall, Mary Jane | 2 Apr 1911 | Pateley Bridge, , Yorkshire, England | I6893 |
6 | Summersall, Smith | 31 Mar 1901 | Pateley Bridge, , Yorkshire, England | I6898 |
7 | Summersall, William | 31 Mar 1901 | Pateley Bridge, , Yorkshire, England | I6899 |