Partney, , Lincolnshire, England
Wikipedia links for
Partney, , Lincolnshire, England
[Partney] [] [Lincolnshire] [England]
Parish : Latitude: 53.1933672, Longitude: 0.1100688
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Emmerson, Thurza | Oct 1802 | Partney, , Lincolnshire, England | I76746 |
2 | Mawer, Edith Maria | Apr-Jun 1865 | Partney, , Lincolnshire, England | I39775 |
3 | Mawer, Hedley | Jul-Sep 1863 | Partney, , Lincolnshire, England | I39774 |
4 | Mawer, Maria | Abt 1835 | Partney, , Lincolnshire, England | I39730 |
5 | Pinder, Ann Elizabeth | Abt 1811 | Partney, , Lincolnshire, England | I27878 |
6 | Pinder, Thomas Samuel | 22 Nov 1812 | Partney, , Lincolnshire, England | I27884 |
7 | Turner, Mary | Abt 1797 | Partney, , Lincolnshire, England | I39786 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Emmerson, Thurza | 19 Oct 1802 | Partney, , Lincolnshire, England | I76746 |
2 | Pinder, Ann Elizabeth | 19 Jun 1812 | Partney, , Lincolnshire, England | I27878 |
3 | Pinder, Thomas Samuel | 22 Nov 1812 | Partney, , Lincolnshire, England | I27884 |
Alt. Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Christening | Person ID | ||
---|---|---|---|---|
1 | Pinder, Ann Elizabeth | 19 Jun 1811 | Partney, , Lincolnshire, England | I27878 |