Ossett, , Yorkshire, England
Wikipedia links for
Ossett, , Yorkshire, England
[Ossett] [] [Yorkshire] [England]
Parish : Latitude: 53.6802346, Longitude: -1.5804515
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Elizabeth Ann | Abt 1878 | Ossett, , Yorkshire, England | I79008 |
2 | Haigh, Elizabeth | 18 Jan 1898 | Ossett, , Yorkshire, England | I5976 |
3 | Haigh, George Ernest | Abt 1871 | Ossett, , Yorkshire, England | I54156 |
4 | Haley, Charles | Between Jul and Sep 1881 | Ossett, , Yorkshire, England | I47561 |
5 | Harrop, Arthur | Abt 1848 | Ossett, , Yorkshire, England | I75453 |
6 | Harrop, Edith | Between Jul and Sep 1880 | Ossett, , Yorkshire, England | I75443 |
7 | Oxley, Retty | Jul 1895 | Ossett, , Yorkshire, England | I75209 |
8 | Parkinson, Emily | 11 Nov 1874 | Ossett, , Yorkshire, England | I72225 |
9 | Rivers, Winifred | Oct-Dec 1879 | Ossett, , Yorkshire, England | I49949 |
10 | Ross, Harry | 26 Sep 1906 | Ossett, , Yorkshire, England | I11231 |
11 | Smith, Emma | Abt 1858 | Ossett, , Yorkshire, England | I77925 |
12 | Tolson, Ann | Abt 1874 | Ossett, , Yorkshire, England | I57234 |
13 | Tyler, Rachel | Abt 1878 | Ossett, , Yorkshire, England | I17445 |
14 | Ward, Alice | Abt 1904 | Ossett, , Yorkshire, England | I49947 |
15 | Ward, Annie Gertrude | Oct-Dec 1908 | Ossett, , Yorkshire, England | I49950 |
16 | Ward, Annie May | Jan-Mar 1909 | Ossett, , Yorkshire, England | I49948 |
17 | Ward, Daniel | 21 Dec 1901 | Ossett, , Yorkshire, England | I49946 |
18 | Westerman, Sarah | Between Jun and Jul 1849 | Ossett, , Yorkshire, England | I75454 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Auty, Ann | 31 Mar 1901 | Ossett, , Yorkshire, England | I17427 |
2 | Tyler, Rachel | 31 Mar 1901 | Ossett, , Yorkshire, England | I17445 |
3 | Ward, Arthur | 31 Mar 1901 | Ossett, , Yorkshire, England | I17430 |
4 | Ward, Charles Maw | 31 Mar 1901 | Ossett, , Yorkshire, England | I17431 |
5 | Ward, Freddy "Freddie" | 31 Mar 1901 | Ossett, , Yorkshire, England | I17429 |
6 | Ward, George | 31 Mar 1901 | Ossett, , Yorkshire, England | I17421 |
7 | Ward, Hannah Jane | 31 Mar 1901 | Ossett, , Yorkshire, England | I17432 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Ward, Arthur | 31 Mar 1901 | Ossett, , Yorkshire, England | I17430 |
2 | Ward, Charles Maw | 31 Mar 1901 | Ossett, , Yorkshire, England | I17431 |
3 | Ward, Freddy "Freddie" | 31 Mar 1901 | Ossett, , Yorkshire, England | I17429 |
4 | Ward, George | 31 Mar 1901 | Ossett, , Yorkshire, England | I17421 |
5 | Wightman, Sarah Elizabeth | 1938 | Ossett, , Yorkshire, England | I40235 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Haigh / Tolson | 25 May 1881 | Ossett, , Yorkshire, England | F19294 |
2 | Harrop / Westerman | 18 Aug 1870 | Ossett, , Yorkshire, England | F26571 |