Norton Juxta Twycross, , Leicestershire, England
Wikipedia links for
Norton Juxta Twycross, , Leicestershire, England
[Norton Juxta Twycross] [] [Leicestershire] [England]
Parish : Latitude: 52.660279, Longitude: -1.5232121
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Elizabeth | Abt 1676 | Norton Juxta Twycross, , Leicestershire, England | I21217 |
2 | Maw, James | Abt 1682 | Norton Juxta Twycross, , Leicestershire, England | I21218 |
3 | Maw, Mary | Abt 1672 | Norton Juxta Twycross, , Leicestershire, England | I21216 |
4 | Maw, Thomas | Abt 1674 | Norton Juxta Twycross, , Leicestershire, England | I21213 |
Christening
Matches 1 to 4 of 4
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Elizabeth | 27 Dec 1676 | Norton Juxta Twycross, , Leicestershire, England | I21217 |
2 | Maw, James | 15 Jan 1682 | Norton Juxta Twycross, , Leicestershire, England | I21218 |
3 | Maw, Mary | 5 May 1672 | Norton Juxta Twycross, , Leicestershire, England | I21216 |
4 | Maw, Thomas | 9 Aug 1674 | Norton Juxta Twycross, , Leicestershire, England | I21213 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alice | Mar 1692 | Norton Juxta Twycross, , Leicestershire, England | I21215 |
2 | Maw, Elizabeth | Jan 1684 | Norton Juxta Twycross, , Leicestershire, England | I21217 |
3 | Maw, William | Oct 1697 | Norton Juxta Twycross, , Leicestershire, England | I21214 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Alice | 20 Mar 1692 | Norton Juxta Twycross, , Leicestershire, England | I21215 |
2 | Maw, Elizabeth | 10 Jan 1684 | Norton Juxta Twycross, , Leicestershire, England | I21217 |
3 | Maw, William | 13 Oct 1697 | Norton Juxta Twycross, , Leicestershire, England | I21214 |