North Mimms, , Hertfordshire, England
Wikipedia links for
North Mimms, , Hertfordshire, England
[North Mimms] [] [Hertfordshire] [England]
Parish : Latitude: 51.760016, Longitude: -0.463808
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Elizabeth | Abt 1757 | North Mimms, , Hertfordshire, England | I16735 |
2 | Maw, James | Abt 1744 | North Mimms, , Hertfordshire, England | I16734 |
3 | Maw, John | Abt 1761 | North Mimms, , Hertfordshire, England | I16733 |
4 | Maw, Martha | Abt 1754 | North Mimms, , Hertfordshire, England | I16732 |
5 | Mawe, Catharine | Abt 1751 | North Mimms, , Hertfordshire, England | I16729 |
6 | Mawe, Catharine | Abt 1779 | North Mimms, , Hertfordshire, England | I21348 |
7 | Mawe, Francis | Abt 1824 | North Mimms, , Hertfordshire, England | I12118 |
8 | Mawe, George | Abt 1816 | North Mimms, , Hertfordshire, England | I12121 |
9 | Mawe, Henry | Abt 1820 | North Mimms, , Hertfordshire, England | I12122 |
10 | Mawe, Mary | Abt 1781 | North Mimms, , Hertfordshire, England | I21349 |
11 | Mawe, Mary Anne | Abt 1840-1844 | North Mimms, , Hertfordshire, England | I20416 |
12 | Mawe, Thomas | Abt 1717 | North Mimms, , Hertfordshire, England | I16727 |
13 | Mawe, Thomas | Abt 1748 | North Mimms, , Hertfordshire, England | I16730 |
14 | Mawe, William Esquire | Abt 1746 | North Mimms, , Hertfordshire, England | I16731 |
Christening
Matches 1 to 15 of 15
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, Elizabeth | 6 Mar 1757 | North Mimms, , Hertfordshire, England | I16735 |
2 | Maw, James | 6 Dec 1744 | North Mimms, , Hertfordshire, England | I16734 |
3 | Maw, John | 1 Mar 1761 | North Mimms, , Hertfordshire, England | I16733 |
4 | Maw, Martha | 7 Apr 1754 | North Mimms, , Hertfordshire, England | I16732 |
5 | Mawe, Catharine | 8 Sep 1751 | North Mimms, , Hertfordshire, England | I16729 |
6 | Mawe, Catharine | 16 Jul 1779 | North Mimms, , Hertfordshire, England | I21348 |
7 | Mawe, Francis | 28 Nov 1824 | North Mimms, , Hertfordshire, England | I12118 |
8 | Mawe, George | 16 Nov 1817 | North Mimms, , Hertfordshire, England | I12121 |
9 | Mawe, Henry | 18 Feb 1821 | North Mimms, , Hertfordshire, England | I12122 |
10 | Mawe, Mary | 27 Jul 1781 | North Mimms, , Hertfordshire, England | I21349 |
11 | Mawe, Mary Anne | 23 Jun 1844 | North Mimms, , Hertfordshire, England | I20416 |
12 | Mawe, Thomas | 9 Feb 1748 | North Mimms, , Hertfordshire, England | I16730 |
13 | Mawe, Thomas | 15 Sep 1786 | North Mimms, , Hertfordshire, England | I12119 |
14 | Mawe, Thomas | 26 Dec 1841 | North Mimms, , Hertfordshire, England | I9161 |
15 | Mawe, William Esquire | 26 Dec 1746 | North Mimms, , Hertfordshire, England | I16731 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dakin / Mawe | 15 Oct 1774 | North Mimms, , Hertfordshire, England | F4988 |
2 | Mawe / Camfield | 23 Dec 1773 | North Mimms, , Hertfordshire, England | F6536 |