New Brumby, , Lincolnshire, England
Wikipedia links for
New Brumby, , Lincolnshire, England
[New Brumby] [] [Lincolnshire] [England]
Parish : Latitude: 53.58011, Longitude: -0.63628
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Maw, Ada | 23 Jan 1902 | New Brumby, , Lincolnshire, England | I20692 |
2 | Maw, Annie | Between Oct and Dec 1903 | New Brumby, , Lincolnshire, England | I23383 |
3 | Maw, Corporal Arthur Edwin | 19 Nov 1892 | New Brumby, , Lincolnshire, England | I4968 |
4 | Maw, Edith | 19 Dec 1899 | New Brumby, , Lincolnshire, England | I4971 |
5 | Maw, Edna | 23 Jan 1902 | New Brumby, , Lincolnshire, England | I23384 |
6 | Maw, Harry | Between Jul and Sep 1920 | New Brumby, , Lincolnshire, England | I4973 |
7 | Maw, Harry | 6 Jul 1897 | New Brumby, , Lincolnshire, England | I4970 |
8 | Maw, Valentine | 14 Feb 1895 | New Brumby, , Lincolnshire, England | I4969 |
9 | Sanderson, Eliza Catherine | 11 Feb 1898 | New Brumby, , Lincolnshire, England | I4972 |
10 | Sanderson, George William Parker | 24 Aug 1907 | New Brumby, , Lincolnshire, England | I79382 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Maw, Edith | 2 Apr 1911 | New Brumby, , Lincolnshire, England | I4971 |
2 | Maw, Valentine | 2 Apr 1911 | New Brumby, , Lincolnshire, England | I4969 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Edith | 2 Apr 1911 | New Brumby, , Lincolnshire, England | I4971 |
2 | Maw, Valentine | 2 Apr 1911 | New Brumby, , Lincolnshire, England | I4969 |