Mount Zion Cemetery, Central, Pickens, South Carolina, USA
Burial
Matches 1 to 50 of 50
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Jun 1895 | I19254 | |
| 2 | 21 Jul 2004 | I61489 | |
| 3 | Jan 2008 | I61498 | |
| 4 | May 1977 | I23115 | |
| 5 | Jun 1936 | I7768 | |
| 6 | Dec 1925 | I7781 | |
| 7 | Mar 1897 | I30483 | |
| 8 | 10 Feb 1931 | I30484 | |
| 9 | Jun 1988 | I7772 | |
| 10 | Dec 1943 | I30561 | |
| 11 | Mar 1942 | I30562 | |
| 12 | Apr 2001 | I61505 | |
| 13 | 1937 | I23127 | |
| 14 | I30543 | ||
| 15 | 1943 | I30542 | |
| 16 | Mar 2003 | I23128 | |
| 17 | 12 May 1959 | I23468 | |
| 18 | 17 Feb 1936 | I30481 | |
| 19 | Sep 1920 | I11970 | |
| 20 | Jun 1926 | I19262 | |
| 21 | Nov 1987 | I30318 | |
| 22 | 16 Nov 2013 | I30538 | |
| 23 | Aug 1880 | I19253 | |
| 24 | Jun 1918 | I19258 | |
| 25 | Feb 1916 | I19260 | |
| 26 | Oct 1914 | I19255 | |
| 27 | Feb 1926 | I19267 | |
| 28 | 13 Dec 2014 | I23129 | |
| 29 | Aug 1922 | I19256 | |
| 30 | Sep 1929 | I19259 | |
| 31 | May 1881 | I7733 | |
| 32 | I38537 | ||
| 33 | Jul 2016 | I61488 | |
| 34 | Mar 1982 | I30317 | |
| 35 | Jan 1923 | I23466 | |
| 36 | 4 Feb 2023 | I23130 | |
| 37 | Mar 1914 | I61720 | |
| 38 | 6 May 1917 | I19264 | |
| 39 | Nov 1902 | I61721 | |
| 40 | Apr 1972 | I19261 | |
| 41 | 1937 | I30525 | |
| 42 | Feb 2010 | I61504 | |
| 43 | Apr 1948 | I30482 | |
| 44 | Sep 2011 | I30537 | |
| 45 | Mar 1941 | I11971 | |
| 46 | Mar 1928 | I61688 | |
| 47 | 1948 | I19342 | |
| 48 | Mar 1930 | I19265 | |
| 49 | 11 Jul 1985 | I30509 | |
| 50 | 26 Aug 1948 | I61511 |
Alt. Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Burial |
Person ID | |
|---|---|---|---|
| 1 | 1973 | I19261 |
