Melbourne, , Derbyshire, England
Wikipedia links for
Melbourne, , Derbyshire, England
[Melbourne] [] [Derbyshire] [England]
Parish : Latitude: 52.8230044, Longitude: -1.428454
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hemsley, Mary | Abt 1836 | Melbourne, , Derbyshire, England | I75476 |
2 | Stone, Ethel Frances | 20 May 1895 | Melbourne, , Derbyshire, England | I10038 |
3 | Winfield, Henry | Abt 1829 | Melbourne, , Derbyshire, England | I16463 |
4 | Winfield, Henry | Abt 1854 | Melbourne, , Derbyshire, England | I16467 |
5 | Winfield, John | Abt 1853 | Melbourne, , Derbyshire, England | I16452 |
6 | Winfield, Joseph | Abt 1859 | Melbourne, , Derbyshire, England | I16468 |
7 | Winfield, Sarah | Abt 1849 | Melbourne, , Derbyshire, England | I16465 |
8 | Winfield, Thomas | Abt 1861 | Melbourne, , Derbyshire, England | I16469 |
9 | Winfield, William | Abt 1851 | Melbourne, , Derbyshire, England | I16466 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Phillips, Irene | 1968 | Melbourne, , Derbyshire, England | I19801 |