Marton, , Yorkshire, England
Wikipedia links for
Marton, , Yorkshire, England
[Marton] [] [Yorkshire] [England]

Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Jul-Sep 1890 | Marton, , Yorkshire, England | I27718 |
2 | ![]() | Abt 1833 | Marton, , Yorkshire, England | I43767 |
3 | ![]() | Oct-Dec 1846 | Marton, , Yorkshire, England | I74440 |
4 | ![]() | Between Oct and Dec 1907 | Marton, , Yorkshire, England | I36394 |
5 | ![]() | 24 Jan 1812 | Marton, , Yorkshire, England | I74435 |
6 | ![]() | 27 Feb 1795 | Marton, , Yorkshire, England | I29470 |
7 | ![]() | 15 May 1784 | Marton, , Yorkshire, England | I35228 |
8 | ![]() | 1 Jul 1792 | Marton, , Yorkshire, England | I29510 |
9 | ![]() | Marton, , Yorkshire, England | I66881 | |
10 | ![]() | Est 1697 | Marton, , Yorkshire, England | I66892 |
11 | ![]() | 8 Mar 1786 | Marton, , Yorkshire, England | I11776 |
12 | ![]() | Abt 1725 | Marton, , Yorkshire, England | I36892 |
13 | ![]() | Abt Jun 1729 | Marton, , Yorkshire, England | I11781 |
14 | ![]() | 22 Dec 1788 | Marton, , Yorkshire, England | I29466 |
15 | ![]() | 6 Aug 1800 | Marton, , Yorkshire, England | I35227 |
16 | ![]() | 1690 | Marton, , Yorkshire, England | I66876 |
17 | ![]() | Abt 1828 | Marton, , Yorkshire, England | I46091 |
18 | ![]() | Est 1668 | Marton, , Yorkshire, England | I66875 |
19 | ![]() | Between Jul and Sep 1867 | Marton, , Yorkshire, England | I46077 |
20 | ![]() | Between Oct and Dec 1861 | Marton, , Yorkshire, England | I27716 |
21 | ![]() | Between Oct and Dec 1864 | Marton, , Yorkshire, England | I46076 |
22 | ![]() | Abt 1846 | Marton, , Yorkshire, England | I74441 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 May 1877 | Marton, , Yorkshire, England | I74435 |
2 | ![]() | 13 Jul 1796 | Marton, , Yorkshire, England | I29470 |
3 | ![]() | Aug 1774 | Marton, , Yorkshire, England | I66892 |
4 | ![]() | 15 Aug 1799 | Marton, , Yorkshire, England | I11781 |
5 | ![]() | 27 Jan 1779 | Marton, , Yorkshire, England | I66893 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1794-1795 | Marton, , Yorkshire, England | I29510 |
Census
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Marton, , Yorkshire, England | I5382 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 7 Apr 1861 | Marton, , Yorkshire, England | I5382 |