Marske-by-the-Sea, , Yorkshire, England
Wikipedia links for
Marske-by-the-Sea, , Yorkshire, England
[Marske-by-the-Sea] [] [Yorkshire] [England]

Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 1824 | Marske-by-the-Sea, , Yorkshire, England | I47506 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Apr 2005 | Marske-by-the-Sea, , Yorkshire, England | I27815 |
Census
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I36460 |
2 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36460 |
3 | ![]() | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36460 |
4 | ![]() | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I8419 |
5 | ![]() | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I17030 |
6 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I17030 |
7 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27809 |
8 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27806 |
9 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27807 |
10 | ![]() | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36864 |
11 | ![]() | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I36461 |
12 | ![]() | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I27810 |
13 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27810 |
14 | ![]() | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I36466 |
15 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36466 |
16 | ![]() | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36466 |
17 | ![]() | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36863 |
18 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36462 |
19 | ![]() | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36462 |
20 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27808 |
21 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27812 |
22 | ![]() | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I36463 |
23 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36463 |
24 | ![]() | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I36459 |
25 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36459 |
26 | ![]() | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36459 |
Occupation
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 3 Apr 1881 | Marske-by-the-Sea, , Yorkshire, England | I8419 |
2 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27809 |
3 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27806 |
4 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27810 |
5 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36466 |
6 | ![]() | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36466 |
7 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36462 |
8 | ![]() | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36462 |
9 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I27812 |
10 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36463 |
11 | ![]() | 5 Apr 1891 | Marske-by-the-Sea, , Yorkshire, England | I36459 |
12 | ![]() | 31 Mar 1901 | Marske-by-the-Sea, , Yorkshire, England | I36459 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Short / Goodwill | 29 May 1918 | Marske-by-the-Sea, , Yorkshire, England | F5876 |