March, , Cambridgeshire, England
Wikipedia links for
March, , Cambridgeshire, England
[March] [] [Cambridgeshire] [England]
![](google_marker.php?image=119.png&text=1)
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1849 | March, , Cambridgeshire, England | I64946 |
2 | ![]() | Jan 1847 | March, , Cambridgeshire, England | I9367 |
3 | ![]() | Between Jul and Sep 1850 | March, , Cambridgeshire, England | I9365 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Nov 1849 | March, , Cambridgeshire, England | I64946 |
2 | ![]() | May 1747 | March, , Cambridgeshire, England | I64948 |
3 | ![]() | Jul 1850 | March, , Cambridgeshire, England | I9367 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | March, , Cambridgeshire, England | I9360 |
2 | ![]() | 30 Mar 1851 | March, , Cambridgeshire, England | I9353 |
3 | ![]() | 30 Mar 1851 | March, , Cambridgeshire, England | I9364 |
4 | ![]() | 30 Mar 1851 | March, , Cambridgeshire, England | I9363 |
5 | ![]() | 30 Mar 1851 | March, , Cambridgeshire, England | I9365 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Mar 1851 | March, , Cambridgeshire, England | I9353 |
2 | ![]() | 1747 | March, , Cambridgeshire, England | I64948 |