Manchester, , Lancashire, England
Wikipedia links for
Manchester, , Lancashire, England
[Manchester] [] [Lancashire] [England]
Parish : Latitude: 53.48518561, Longitude: -2.24395752
Birth
Matches 1 to 50 of 139
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Mary Elizabeth | Abt 1853-1855 | Manchester, , Lancashire, England | I5208 |
2 | Maud | Abt 1888 | Manchester, , Lancashire, England | I32025 |
3 | Sarah J. | Abt 1839 | Manchester, , Lancashire, England | I63988 |
4 | Alexander, Gordon | 11 Apr 1910 | Manchester, , Lancashire, England | I67591 |
5 | Alexander, William | Abt 1880 | Manchester, , Lancashire, England | I55142 |
6 | Allison, Fanny A. | Abt 1833 | Manchester, , Lancashire, England | I47380 |
7 | Allison, Mariette | 23 Jan 1872 | Manchester, , Lancashire, England | I1022 |
8 | Appleby, Louisa Maw | Jan-Mar 1855 | Manchester, , Lancashire, England | I9291 |
9 | Appleby, Margaret Grace | Jan-Mar 1853 | Manchester, , Lancashire, England | I9290 |
10 | Barrow, Peter | Abt Jun 1838 | Manchester, , Lancashire, England | I79469 |
11 | Bassindale, Annie Mary | 6 Mar 1852 | Manchester, , Lancashire, England | I39460 |
12 | Bebbington, John | 4 Dec 1903 | Manchester, , Lancashire, England | I26523 |
13 | Billing, Elizabeth | Abt 1844 | Manchester, , Lancashire, England | I37232 |
14 | Bowler, Percy | Jul-Sep 1878 | Manchester, , Lancashire, England | I59283 |
15 | Brandon, Jane | Abt 1820 | Manchester, , Lancashire, England | I48187 |
16 | Brookhouse, Ellen Augusta | Between Jul and Sep 1848 | Manchester, , Lancashire, England | I6561 |
17 | Buckley, John | 1 Mar 1887 | Manchester, , Lancashire, England | I48357 |
18 | Burland, Frederick Adolph | Abt 1848 | Manchester, , Lancashire, England | I56878 |
19 | Capper, Elizabeth | 20 Aug 1884 | Manchester, , Lancashire, England | I78166 |
20 | Cardwell, William | 28 May 1811 | Manchester, , Lancashire, England | I59798 |
21 | Chapman, Lillian | 1867 | Manchester, , Lancashire, England | I71099 |
22 | Chilton, Anne | Abt 1857 | Manchester, , Lancashire, England | I27540 |
23 | Clark, Alfred | 3 Dec 1882 | Manchester, , Lancashire, England | I5245 |
24 | Cook, Sophia | Abt 1881 | Manchester, , Lancashire, England | I9019 |
25 | Cooper, Clarence Woodhead | 12 May 1916 | Manchester, , Lancashire, England | I74009 |
26 | Cooper, Reginald | 25 Sep 1886 | Manchester, , Lancashire, England | I58121 |
27 | Cregg, Fannie Ellen | Apr 1847 | Manchester, , Lancashire, England | I9315 |
28 | Davenport, Joseph Wild | Abt 1819 | Manchester, , Lancashire, England | I5182 |
29 | Eakhurst, Thomas Dryden | 3 Feb 1888 | Manchester, , Lancashire, England | I75144 |
30 | Fisher, Thomas Eustace | Apr-Jun 1906 | Manchester, , Lancashire, England | I51065 |
31 | Fisher, Walter | Abt 1879 | Manchester, , Lancashire, England | I6796 |
32 | Goodwin, Annie | Abt 1877 | Manchester, , Lancashire, England | I5878 |
33 | Goodwin, John | Abt 1881 | Manchester, , Lancashire, England | I5879 |
34 | Grimshaw, Sylvia May | 1910 | Manchester, , Lancashire, England | I40165 |
35 | Harker, Ephraim | Abt 1798 | Manchester, , Lancashire, England | I47752 |
36 | Heap, Geoffrey William | 20 Oct 1930 | Manchester, , Lancashire, England | I75732 |
37 | Heap, Ian R. | 30 Dec 1925 | Manchester, , Lancashire, England | I75726 |
38 | Hindley, Amelia Augusta | 9 Oct 1891 | Manchester, , Lancashire, England | I12736 |
39 | Hindley, John | Abt 1859 | Manchester, , Lancashire, England | I66720 |
40 | Hodgson, Emily | Est 1852 | Manchester, , Lancashire, England | I76412 |
41 | Ibbotson, Marian Sarah H. | Jul-Sep 1894 | Manchester, , Lancashire, England | I31809 |
42 | Jenner, Ann | Abt 1881 | Manchester, , Lancashire, England | I33429 |
43 | Keenan, Stephen "Steven" | Abt 1868 | Manchester, , Lancashire, England | I48107 |
44 | Kelly, John Rushton | Between Jan and Mar 1863 | Manchester, , Lancashire, England | I78513 |
45 | Lewis, John Henry | Abt 1877 | Manchester, , Lancashire, England | I76661 |
46 | Lewis, Nellie | 22 Jun 1906 | Manchester, , Lancashire, England | I9105 |
47 | Maddox, Sarah Ann | 2 Apr 1844 | Manchester, , Lancashire, England | I29824 |
48 | Maw, Adelaide Gertrude | Between Jan and Mar 1854 | Manchester, , Lancashire, England | I1011 |
49 | Maw, Alexandrine | Abt 1832 | Manchester, , Lancashire, England | I37461 |
50 | Maw, Alfred | Between Jan and Mar 1874 | Manchester, , Lancashire, England | I2384 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Billing, Elizabeth | 28 Apr 1844 | Manchester, , Lancashire, England | I37232 |
2 | Davenport, Joseph Wild | 27 Jun 1819 | Manchester, , Lancashire, England | I5182 |
3 | Eakhurst, Thomas Dryden | 20 Mar 1888 | Manchester, , Lancashire, England | I75144 |
4 | Lewis, Nellie | 11 Jul 1906 | Manchester, , Lancashire, England | I9105 |
5 | Lunt, Maria | 15 Mar 1884 | Manchester, , Lancashire, England | I66150 |
6 | Maw, Alexandrine | 23 Sep 1832 | Manchester, , Lancashire, England | I37461 |
7 | Nixon, Mary Ann | 27 Jan 1839 | Manchester, , Lancashire, England | I15901 |
Death
Matches 1 to 34 of 34
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Sarah | Sep 1866 | Manchester, , Lancashire, England | I56720 |
2 | Golborne, Frederick Augustus Stovin | 20 Feb 1957 | Manchester, , Lancashire, England | I79200 |
3 | Hatcher, Brian Ronald | 6 Feb 2015 | Manchester, , Lancashire, England | I26130 |
4 | Hatcher, Horace Frederick | 14 Sep 2007 | Manchester, , Lancashire, England | I26129 |
5 | Hatcher, Ruth Florence Eva | 27 Sep 2013 | Manchester, , Lancashire, England | I26128 |
6 | Hill, Lydia | Between Jan and Mar 1851 | Manchester, , Lancashire, England | I19876 |
7 | Hindley, Amelia Augusta | 3 Nov 1981 | Manchester, , Lancashire, England | I12736 |
8 | Joll, Watson | 30 Oct 1918 | Manchester, , Lancashire, England | I7296 |
9 | Kinsey, William | Jul-Sep 1846 | Manchester, , Lancashire, England | I11789 |
10 | Lewis, Nellie | Between Jul and Sep 1971 | Manchester, , Lancashire, England | I9105 |
11 | Marsh, Norman | 11 May 1993 | Manchester, , Lancashire, England | I9409 |
12 | Maw, Beatrice | Between Apr and Jun 1876 | Manchester, , Lancashire, England | I15279 |
13 | Maw, Edith Sarah | 23 Dec 1862 | Manchester, , Lancashire, England | I1013 |
14 | Maw, Elizabeth | Between Jan and Mar 1885 | Manchester, , Lancashire, England | I14907 |
15 | Maw, Fred | Sep 1886 | Manchester, , Lancashire, England | I14370 |
16 | Maw, George Fielding | Between Oct and Dec 1873 | Manchester, , Lancashire, England | I15455 |
17 | Maw, Gertrude | Apr 1889 | Manchester, , Lancashire, England | I15458 |
18 | Maw, Henry | Between Jul and Sep 1873 | Manchester, , Lancashire, England | I2426 |
19 | Maw, John | Between Apr and Jun 1873 | Manchester, , Lancashire, England | I14773 |
20 | Maw, Solomon | Oct 1888 | Manchester, , Lancashire, England | I1380 |
21 | Maw, Tom | Between Apr and Jun 1985 | Manchester, , Lancashire, England | I9020 |
22 | May, Eric J. | 1947 | Manchester, , Lancashire, England | I12756 |
23 | Murray, Ellen | 19 Jun 2007 | Manchester, , Lancashire, England | I9106 |
24 | Shawcross, William Henry | Jan-Mar 1839 | Manchester, , Lancashire, England | I31114 |
25 | Sinclair, William | Dec 1953 | Manchester, , Lancashire, England | I68704 |
26 | Stansfield, David Robert | 17 Sep 2007 | Manchester, , Lancashire, England | I12771 |
27 | Thewlis, Kathleen "Marie" | 27 Aug 1976 | Manchester, , Lancashire, England | I3 |
28 | Tracey, Ann | Between Apr and Jun 1881 | Manchester, , Lancashire, England | I2389 |
29 | Willan, Alban | Jul-Sep 1917 | Manchester, , Lancashire, England | I12737 |
30 | Willan, Edith Annie | 24 Dec 1891 | Manchester, , Lancashire, England | I12734 |
31 | Willan, Elsie | Oct-Dec 1930 | Manchester, , Lancashire, England | I12780 |
32 | Willan, Mary Constance | 24 Jun 2008 | Manchester, , Lancashire, England | I12750 |
33 | Wolstenholme, John | 7 Jan 1873 | Manchester, , Lancashire, England | I45231 |
34 | Woodhead, Alexander Benson | 30 Jun 1918 | Manchester, , Lancashire, England | I19195 |
Census
Matches 1 to 34 of 34
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brookhouse, Ellen Augusta | 31 Mar 1901 | Manchester, , Lancashire, England | I6561 |
2 | Crompton, Alfred | 30 Mar 1851 | Manchester, , Lancashire, England | I7093 |
3 | Goodwin, Annie | 5 Apr 1891 | Manchester, , Lancashire, England | I5878 |
4 | Goodwin, Annie | 31 Mar 1901 | Manchester, , Lancashire, England | I5878 |
5 | Goodwin, John | 5 Apr 1891 | Manchester, , Lancashire, England | I5879 |
6 | Goodwin, John | 31 Mar 1901 | Manchester, , Lancashire, England | I5879 |
7 | Greaves, Annie | 5 Apr 1891 | Manchester, , Lancashire, England | I5876 |
8 | Greaves, Annie | 31 Mar 1901 | Manchester, , Lancashire, England | I5876 |
9 | Hill, Lydia | 6 Jun 1841 | Manchester, , Lancashire, England | I19876 |
10 | King, Edward Goddard | 2 Apr 1911 | Manchester, , Lancashire, England | I27836 |
11 | Maw, Ann | 2 Apr 1871 | Manchester, , Lancashire, England | I2427 |
12 | Maw, Ann | 5 Apr 1891 | Manchester, , Lancashire, England | I2427 |
13 | Maw, Edith | 5 Apr 1891 | Manchester, , Lancashire, England | I5875 |
14 | Maw, Edith | 31 Mar 1901 | Manchester, , Lancashire, England | I5875 |
15 | Maw, Edmund Henry | 7 Apr 1861 | Manchester, , Lancashire, England | I573 |
16 | Maw, Elizabeth Gertrude | 2 Apr 1871 | Manchester, , Lancashire, England | I2430 |
17 | Maw, Henry | 2 Apr 1871 | Manchester, , Lancashire, England | I2426 |
18 | Maw, Lois | 5 Apr 1891 | Manchester, , Lancashire, England | I5874 |
19 | Maw, Lois | 31 Mar 1901 | Manchester, , Lancashire, England | I5874 |
20 | Maw, Lydia | 6 Jun 1841 | Manchester, , Lancashire, England | I19878 |
21 | Maw, Thomas | 2 Apr 1871 | Manchester, , Lancashire, England | I2391 |
22 | Maw, Thomas | 5 Apr 1891 | Manchester, , Lancashire, England | I2391 |
23 | Maw, Thomas | 31 Mar 1901 | Manchester, , Lancashire, England | I2391 |
24 | Maw, William Alexander | 2 Apr 1911 | Manchester, , Lancashire, England | I28527 |
25 | Mitchell, Thomas Lister | 2 Apr 1911 | Manchester, , Lancashire, England | I10682 |
26 | Shawcross, Hannah | 6 Jun 1841 | Manchester, , Lancashire, England | I31111 |
27 | Shawcross, James | 6 Jun 1841 | Manchester, , Lancashire, England | I24911 |
28 | Shawcross, Thomas | 6 Jun 1841 | Manchester, , Lancashire, England | I2513 |
29 | Shawcross, William | 6 Jun 1841 | Manchester, , Lancashire, England | I31109 |
30 | Shawcross, William | 6 Jun 1841 | Manchester, , Lancashire, England | I20759 |
31 | Tracey, Ann | 2 Apr 1871 | Manchester, , Lancashire, England | I2389 |
32 | Tracey, Elizabeth | 5 Apr 1891 | Manchester, , Lancashire, England | I2390 |
33 | Tracey, Elizabeth | 31 Mar 1901 | Manchester, , Lancashire, England | I2390 |
34 | Wilkes, Frederick | 31 Mar 1901 | Manchester, , Lancashire, England | I22623 |
Obituary
Matches 1 to 2 of 2
Last Name, Given Name(s) | Obituary | Person ID | ||
---|---|---|---|---|
1 | Bradley, Millicent Trixie | 15 Sep 1989 | Manchester, , Lancashire, England | I73784 |
2 | Yarker, Private John Edward | 24 Apr 1914 | Manchester, , Lancashire, England | I56727 |
Occupation
Matches 1 to 23 of 23
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Crompton, Alfred | 30 Mar 1851 | Manchester, , Lancashire, England | I7093 |
2 | Goodwin, Annie | 5 Apr 1891 | Manchester, , Lancashire, England | I5878 |
3 | Goodwin, Annie | 31 Mar 1901 | Manchester, , Lancashire, England | I5878 |
4 | Goodwin, John | 5 Apr 1891 | Manchester, , Lancashire, England | I5879 |
5 | Goodwin, John | 31 Mar 1901 | Manchester, , Lancashire, England | I5879 |
6 | Greaves, Annie | 5 Apr 1891 | Manchester, , Lancashire, England | I5876 |
7 | Greaves, Annie | 31 Mar 1901 | Manchester, , Lancashire, England | I5876 |
8 | Hill, Lydia | 6 Jun 1841 | Manchester, , Lancashire, England | I19876 |
9 | King, Edward Goddard | 2 Apr 1911 | Manchester, , Lancashire, England | I27836 |
10 | Maw, Ann | 2 Apr 1871 | Manchester, , Lancashire, England | I2427 |
11 | Maw, Ann | 5 Apr 1891 | Manchester, , Lancashire, England | I2427 |
12 | Maw, Edmund Henry | 7 Apr 1861 | Manchester, , Lancashire, England | I573 |
13 | Maw, Elizabeth Gertrude | 2 Apr 1871 | Manchester, , Lancashire, England | I2430 |
14 | Maw, George | 31 Mar 1901 | Manchester, , Lancashire, England | I19444 |
15 | Maw, Lois | 31 Mar 1901 | Manchester, , Lancashire, England | I5874 |
16 | Maw, Marmaduke | 1837 | Manchester, , Lancashire, England | I11783 |
17 | Maw, Thomas | 2 Apr 1871 | Manchester, , Lancashire, England | I2391 |
18 | Maw, Thomas | 31 Mar 1901 | Manchester, , Lancashire, England | I2391 |
19 | Maw, William Alfred | 12 Sep 1899 | Manchester, , Lancashire, England | I1021 |
20 | Mitchell, Thomas Lister | 2 Apr 1911 | Manchester, , Lancashire, England | I10682 |
21 | Shawcross, William | 6 Jun 1841 | Manchester, , Lancashire, England | I20759 |
22 | Tracey, Elizabeth | 5 Apr 1891 | Manchester, , Lancashire, England | I2390 |
23 | Wilkes, Frederick | 31 Mar 1901 | Manchester, , Lancashire, England | I22623 |
Probate
Matches 1 to 50 of 57
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Allison, Mariette | 17 Nov 1947 | Manchester, , Lancashire, England | I1022 |
2 | Allison, Ronald Seymour | 17 Nov 1947 | Manchester, , Lancashire, England | I47393 |
3 | Asquith, John Michael "Mike" | 5 Dec 1984 | Manchester, , Lancashire, England | I2620 |
4 | Bayliss, Florence Mabel | 17 Sep 1965 | Manchester, , Lancashire, England | I73399 |
5 | Bradley, Mabel | 17 Apr 1985 | Manchester, , Lancashire, England | I43569 |
6 | Bradley, Mary May | 25 Nov 1976 | Manchester, , Lancashire, England | I75757 |
7 | Bullivant, Frederick Herbert | 11 May 1982 | Manchester, , Lancashire, England | I50733 |
8 | Clemishaw, Sarah Ellen | 22 Feb 1937 | Manchester, , Lancashire, England | I75752 |
9 | Cotterill, Beatrice Marian | 31 Aug 2018 | Manchester, , Lancashire, England | I71696 |
10 | Couldery, Austin Allan | 21 May 1948 | Manchester, , Lancashire, England | I13036 |
11 | Crompton, Alfred | 7 Mar 1940 | Manchester, , Lancashire, England | I7107 |
12 | Crompton, Clement | 3 Dec 1937 | Manchester, , Lancashire, England | I7125 |
13 | Crompton, Frederick William | 20 Jul 1961 | Manchester, , Lancashire, England | I75754 |
14 | Crompton, Halliday | 7 Jun 1948 | Manchester, , Lancashire, England | I7108 |
15 | Crompton, Mary Fox | 29 Feb 1936 | Manchester, , Lancashire, England | I7126 |
16 | Crompton, Neville | 30 Mar 1945 | Manchester, , Lancashire, England | I7109 |
17 | Crompton, William Wolstenholme | 21 May 1931 | Manchester, , Lancashire, England | I7095 |
18 | Cunliffe, Brian Landless | 12 Jul 2012 | Manchester, , Lancashire, England | I41525 |
19 | Daubney, Beatrice Ellen | 14 Jan 1985 | Manchester, , Lancashire, England | I73697 |
20 | Etchells, Albert | 28 Jan 1952 | Manchester, , Lancashire, England | I77788 |
21 | Fairweather, Ernest Harold | 25 Nov 1977 | Manchester, , Lancashire, England | I75662 |
22 | Fletcher, Robert Peter | 16 Jan 1985 | Manchester, , Lancashire, England | I21544 |
23 | Fowers, Gerald Keith | 23 Jul 2014 | Manchester, , Lancashire, England | I42022 |
24 | Godson, Fred | 11 Feb 1977 | Manchester, , Lancashire, England | I73296 |
25 | Goodwin, Annie | 2 Dec 1901 | Manchester, , Lancashire, England | I5878 |
26 | Greaves, Annie | 2 Dec 1901 | Manchester, , Lancashire, England | I5876 |
27 | Hampson, William Carter | 11 Nov 1949 | Manchester, , Lancashire, England | I42216 |
28 | Hartley, George Eric | 22 Jul 2010 | Manchester, , Lancashire, England | I74767 |
29 | Heselwood, Raymond Bernard | 18 Aug 2009 | Manchester, , Lancashire, England | I76351 |
30 | Hinds, David John William | 28 Jul 1960 | Manchester, , Lancashire, England | I40585 |
31 | Hobson, Fanny | 29 Nov 1934 | Manchester, , Lancashire, England | I5721 |
32 | Hobson, Fanny | 31 Dec 1954 | Manchester, , Lancashire, England | I5721 |
33 | Humber, Dorothy May | 25 Jun 1995 | Manchester, , Lancashire, England | I78593 |
34 | James, Harold Capewell | 28 Apr 1861 | Manchester, , Lancashire, England | I75746 |
35 | Ling, Ivy Anne | 8 Oct 1984 | Manchester, , Lancashire, England | I18224 |
36 | Maw, Arthur Henry Lister | 16 Feb 1955 | Manchester, , Lancashire, England | I5851 |
37 | Maw, Dorothy | 11 Sep 1974 | Manchester, , Lancashire, England | I5853 |
38 | Maw, Ernest | 29 Nov 1934 | Manchester, , Lancashire, England | I5720 |
39 | Maw, George Henry | 20 Aug 1984 | Manchester, , Lancashire, England | I14422 |
40 | Maw, Martha Frances | 31 Dec 1954 | Manchester, , Lancashire, England | I32024 |
41 | Maw, Mary Violet | 22 Mar 1977 | Manchester, , Lancashire, England | I6929 |
42 | Maw, Robert Lewis | 28 Jun 1950 | Manchester, , Lancashire, England | I5445 |
43 | Maw, Sarah Ann Hutchinson | 21 May 1948 | Manchester, , Lancashire, England | I5287 |
44 | Moulds, Peter Barrington | 21 Feb 1995 | Manchester, , Lancashire, England | I71693 |
45 | Olive, Alice | 31 Aug 1939 | Manchester, , Lancashire, England | I7148 |
46 | Page, Ralph David | 21 Feb 1995 | Manchester, , Lancashire, England | I72689 |
47 | Parker, Alice Mary | 17 Nov 1887 | Manchester, , Lancashire, England | I75649 |
48 | Pennington, William | 2 Dec 1981 | Manchester, , Lancashire, England | I71710 |
49 | Preston, Lilian Eugenie | 11 Jan 1993 | Manchester, , Lancashire, England | I53696 |
50 | Proctor, Kate Comeley | 2 May 1953 | Manchester, , Lancashire, England | I71488 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Maw, William Alfred | 12 Sep 1899 | Manchester, , Lancashire, England | I1021 |
Will
Matches 1 to 1 of 1
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Allison, Frederick Charles | 22 Aug 1934 | Manchester, , Lancashire, England | I47384 |
Marriage
Matches 1 to 20 of 20
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bell / Tomlinson | Between Jan and Mar 1962 | Manchester, , Lancashire, England | F27694 |
2 | Birtles / Connor | 28 Sep 1837 | Manchester, , Lancashire, England | F21691 |
3 | Bosanko / Willan | Apr-Jun 1947 | Manchester, , Lancashire, England | F3890 |
4 | Crompton / Battersby | 24 Dec 1818 | Manchester, , Lancashire, England | F2171 |
5 | Elliott / Bell | Jan-Mar 1852 | Manchester, , Lancashire, England | F6958 |
6 | Farr / Bray | 10 Feb 1959 | Manchester, , Lancashire, England | F10366 |
7 | House / Maw | Between Oct and Dec 1888 | Manchester, , Lancashire, England | F1982 |
8 | Magnus / Brookhouse | 6 Jul 1882 | Manchester, , Lancashire, England | F28031 |
9 | Maw / Greaves | 25 Nov 1883 | Manchester, , Lancashire, England | F1833 |
10 | Maw / Henson | 16 Sep 1961 | Manchester, , Lancashire, England | F7880 |
11 | Maw / Mulligan | Between Oct and Dec 1941 | Manchester, , Lancashire, England | F2743 |
12 | Maw / Murray | Jan-Mar 1975 | Manchester, , Lancashire, England | F2742 |
13 | Mitton / Mawe | Between Apr and Jun 1958 | Manchester, , Lancashire, England | F8316 |
14 | Musgrove / Wightman | Abt 1895 | Manchester, , Lancashire, England | F18366 |
15 | Oates / Everatt | Mar 1894 | Manchester, , Lancashire, England | F12525 |
16 | Owen / Maw | Between Apr and Jun 1943 | Manchester, , Lancashire, England | F2735 |
17 | Scott / Appleby | Apr-Jun 1882 | Manchester, , Lancashire, England | F8555 |
18 | Stansfield / Willan | Oct-Dec 1955 | Manchester, , Lancashire, England | F3892 |
19 | Trafford / Willan | 1 Oct 1927 | Manchester, , Lancashire, England | F3894 |
20 | Williams / Burdett | Apr-Jun 1875 | Manchester, , Lancashire, England | F10144 |