Madeley, , Shropshire, England
Wikipedia links for
Madeley, , Shropshire, England
[Madeley] [] [Shropshire] [England]
Parish : Latitude: 52.635579, Longitude: -2.459684
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Goodall, William | Abt 1829 | Madeley, , Shropshire, England | I42797 |
2 | Maw, Dorothy Noel | Jan-Mar 1908 | Madeley, , Shropshire, England | I11191 |
3 | Maw, Eric | 12 Jun 1906 | Madeley, , Shropshire, England | I11190 |
4 | Maw, George Raymond | 2 Apr 1905 | Madeley, , Shropshire, England | I11189 |
Census
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Sussette Rosina | 3 Apr 1881 | Madeley, , Shropshire, England | I4490 |
2 | Higginson, Agnes | 31 Mar 1901 | Madeley, , Shropshire, England | I5869 |
3 | Higginson, Beatrice | 31 Mar 1901 | Madeley, , Shropshire, England | I2316 |
4 | Maw, John Sidney | 31 Mar 1901 | Madeley, , Shropshire, England | I5870 |
5 | Meyer, Sussette | 3 Apr 1881 | Madeley, , Shropshire, England | I4492 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Sidney Raymond | 5 Apr 1891 | Madeley, , Shropshire, England | I5981 |