Low Moor, , Yorkshire, England
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1823 | I30156 | |
| 2 | Abt 1827 | I30149 | |
| 3 | 6 Nov 1836 | I30151 | |
| 4 | Abt 1846 | I30154 | |
| 5 | Abt 1830 | I30155 | |
| 6 | Abt 1825 | I30148 | |
| 7 | Abt 1838 | I30152 | |
| 8 | 1833 | I2723 | |
| 9 | Abt 1835 | I30150 | |
| 10 | Apr-Jun 1887 | I62855 | |
| 11 | Abt 1840 | I6984 | |
| 12 | 12 Sep 1835 | I62851 | |
| 13 | 2 Feb 1845 | I8542 | |
| 14 | Abt 1836 | I62873 | |
| 15 | Abt 1841 | I62882 | |
| 16 | 1874 | I31165 | |
| 17 | 1859 | I62849 |
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1836 | I30151 | |
| 2 | 25 Nov 1835 | I62851 | |
| 3 | 7 Jan 1888 | I55444 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Jun 1907 | I30151 | |
| 2 | Feb 1846 | I8542 | |
| 3 | Nov 1837 | I8541 |
Census
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Census |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I30147 | |
| 2 | 30 Mar 1851 | I30149 | |
| 3 | 30 Mar 1851 | I30151 | |
| 4 | 30 Mar 1851 | I30154 | |
| 5 | 30 Mar 1851 | I30148 | |
| 6 | 30 Mar 1851 | I30152 | |
| 7 | 30 Mar 1851 | I2723 | |
| 8 | 30 Mar 1851 | I30150 |
Occupation
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Occupation |
Person ID | |
|---|---|---|---|
| 1 | 30 Mar 1851 | I30147 | |
| 2 | 30 Mar 1851 | I30149 | |
| 3 | 30 Mar 1851 | I30151 | |
| 4 | 30 Mar 1851 | I30154 | |
| 5 | 30 Mar 1851 | I30148 | |
| 6 | 30 Mar 1851 | I30152 | |
| 7 | 30 Mar 1851 | I2723 | |
| 8 | 30 Mar 1851 | I30150 | |
| 9 | 13 Feb 1845 | I8533 |
