Lichfield, , Staffordshire, England
Wikipedia links for
Lichfield, , Staffordshire, England
[Lichfield] [] [Staffordshire] [England]
Parish : Latitude: 52.683556, Longitude: -1.822359
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chamberlain, Francis | Abt 1849 | Lichfield, , Staffordshire, England | I28776 |
2 | Clews, Annie | 5 Jun 1899 | Lichfield, , Staffordshire, England | I11412 |
3 | Kendrick, Annie | 18 Sep 1876 | Lichfield, , Staffordshire, England | I43592 |
4 | Maw, Helena May | 24 Nov 1907 | Lichfield, , Staffordshire, England | I11411 |
5 | Maw, Corporal Percy Charles | 21 Dec 1894 | Lichfield, , Staffordshire, England | I11401 |
6 | Moe, Thomas | Est 1642 | Lichfield, , Staffordshire, England | I20860 |
7 | Palmer, Harriet Lucy | Abt 1821 | Lichfield, , Staffordshire, England | I44741 |
8 | Till, William | 7 May 1889 | Lichfield, , Staffordshire, England | I5831 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Kendrick, Annie | 14 Nov 1876 | Lichfield, , Staffordshire, England | I43592 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clews, William Frederick | Between Jul and Sep 1943 | Lichfield, , Staffordshire, England | I26127 |
2 | Kendrick, Annie | Between Jan and Mar 1949 | Lichfield, , Staffordshire, England | I43592 |
3 | Maw, Agnes Eliza | 16 May 1863 | Lichfield, , Staffordshire, England | I1051 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Evans, Mary | Abt 1870 | Lichfield, , Staffordshire, England | I23080 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Fletcher, Ellen Theresa | 31 Mar 1901 | Lichfield, , Staffordshire, England | I5848 |
2 | Fletcher, Ellen Theresa | 2 Apr 1911 | Lichfield, , Staffordshire, England | I5848 |
3 | Maw, Elsie Theresa | 31 Mar 1901 | Lichfield, , Staffordshire, England | I9237 |
4 | Maw, Elsie Theresa | 2 Apr 1911 | Lichfield, , Staffordshire, England | I9237 |
Living on own means
Matches 1 to 1 of 1
Last Name, Given Name(s) | Living on own means | Person ID | ||
---|---|---|---|---|
1 | Fletcher, Ellen Theresa | 31 Mar 1901 | Lichfield, , Staffordshire, England | I5848 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, Elsie Theresa | 2 Apr 1911 | Lichfield, , Staffordshire, England | I9237 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Bell, Elizabeth | 20 Oct 1908 | Lichfield, , Staffordshire, England | I7298 |