Lewisham, , Kent, England
Wikipedia links for
Lewisham, , Kent, England
[Lewisham] [] [Kent] [England]

Birth
Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Jul 1892 | Lewisham, , Kent, England | I7191 |
2 | ![]() | 20 Feb 1891 | Lewisham, , Kent, England | I7190 |
3 | ![]() | 15 Mar 1898 | Lewisham, , Kent, England | I7192 |
4 | ![]() | 24 May 1909 | Lewisham, , Kent, England | I71798 |
5 | ![]() | Abt 1835 | Lewisham, , Kent, England | I13034 |
6 | ![]() | 14 Apr 1868 | Lewisham, , Kent, England | I8566 |
7 | ![]() | Oct-Dec 1870 | Lewisham, , Kent, England | I13039 |
8 | ![]() | Abt 1901 | Lewisham, , Kent, England | I36931 |
9 | ![]() | Jul-Sep 1894 | Lewisham, , Kent, England | I27834 |
10 | ![]() | 18 Mar 1891 | Lewisham, , Kent, England | I40688 |
11 | ![]() | 21 Jun 1869 | Lewisham, , Kent, England | I10662 |
12 | ![]() | 11 Aug 1864 | Lewisham, , Kent, England | I78944 |
13 | ![]() | 25 Oct 1896 | Lewisham, , Kent, England | I79698 |
14 | ![]() | 26 Sep 1929 | Lewisham, , Kent, England | I29282 |
15 | ![]() | 30 Jan 1918 | Lewisham, , Kent, England | I29274 |
16 | ![]() | 11 Mar 1922 | Lewisham, , Kent, England | I29276 |
17 | ![]() | Jul-Sep 1927 | Lewisham, , Kent, England | I29280 |
18 | ![]() | 7 Dec 1896 | Lewisham, , Kent, England | I29273 |
19 | ![]() | 10 Jun 1910 | Lewisham, , Kent, England | I51635 |
20 | ![]() | 17 Sep 1923 | Lewisham, , Kent, England | I44910 |
21 | ![]() | 25 Apr 1874 | Lewisham, , Kent, England | I74574 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Nov 1890 | Lewisham, , Kent, England | I23069 |
2 | ![]() | Oct-Dec 1909 | Lewisham, , Kent, England | I8958 |
3 | ![]() | 4 May 1896 | Lewisham, , Kent, England | I6489 |
4 | ![]() | Jan-Mar 1875 | Lewisham, , Kent, England | I56571 |
5 | ![]() | 1847 | Lewisham, , Kent, England | I42453 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Feb 1990 | Lewisham, , Kent, England | I26790 |
2 | ![]() | 7 Nov 1843 | Lewisham, , Kent, England | I18816 |
3 | ![]() | 11 Jun 1904 | Lewisham, , Kent, England | I71123 |
Alt. Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Jan 1883 | Lewisham, , Kent, England | I69831 |
Census
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I14702 |
2 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I32505 |
3 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I32503 |
4 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I7191 |
5 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I7190 |
6 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I7192 |
7 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I6509 |
8 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I6487 |
9 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I32483 |
10 | ![]() | 2 Apr 1911 | Lewisham, , Kent, England | I32483 |
11 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I32506 |
12 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I6491 |
13 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I6490 |
14 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I7188 |
15 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I6488 |
16 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I7189 |
17 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I7187 |
18 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I7186 |
19 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I6497 |
20 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I7185 |
Living on own means
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Living on own means ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I6487 |
2 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I6497 |
Occupation
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I6509 |
2 | ![]() | 2 Apr 1911 | Lewisham, , Kent, England | I32483 |
3 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I6490 |
4 | ![]() | 31 Mar 1901 | Lewisham, , Kent, England | I6488 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Mowe / Rickner | Apr-Jun 1916 | Lewisham, , Kent, England | F9029 |
2 | Purser / Tomlon | Oct-Dec 1874 | Lewisham, , Kent, England | F4960 |