Lenton, , Nottinghamshire, England
Wikipedia links for
Lenton, , Nottinghamshire, England
[Lenton] [] [Nottinghamshire] [England]
Parish : Latitude: 52.9339197, Longitude: -1.172114
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Eliza T. | Abt 1852 | Lenton, , Nottinghamshire, England | I50108 |
2 | Clay, May | Jul-Sep 1903 | Lenton, , Nottinghamshire, England | I32298 |
3 | Watts, Samuel Alfred | Jan-Mar 1886 | Lenton, , Nottinghamshire, England | I32301 |
Census
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Phoebe | 2 Apr 1911 | Lenton, , Nottinghamshire, England | I32299 |
2 | Clay, May | 2 Apr 1911 | Lenton, , Nottinghamshire, England | I32298 |
3 | Clay, Percy | 2 Apr 1911 | Lenton, , Nottinghamshire, England | I32297 |
4 | Maw, Mary Ann W. | 2 Apr 1911 | Lenton, , Nottinghamshire, England | I32295 |
5 | Maw, William Henry C. | 2 Apr 1911 | Lenton, , Nottinghamshire, England | I32296 |
6 | Watts, Samuel Alfred | 2 Apr 1911 | Lenton, , Nottinghamshire, England | I32302 |
7 | Watts, Samuel Alfred | 2 Apr 1911 | Lenton, , Nottinghamshire, England | I32301 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Phoebe | 2 Apr 1911 | Lenton, , Nottinghamshire, England | I32299 |
2 | Maw, Mary Ann W. | 2 Apr 1911 | Lenton, , Nottinghamshire, England | I32295 |
3 | Watts, Samuel Alfred | 2 Apr 1911 | Lenton, , Nottinghamshire, England | I32301 |