Leasingham, , Lincolnshire, England
Wikipedia links for
Leasingham, , Lincolnshire, England
[Leasingham] [] [Lincolnshire] [England]
Parish : Latitude: 53.023212, Longitude: -0.42614
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Camm, Louisa | Apr-Jun 1856 | Leasingham, , Lincolnshire, England | I28931 |
2 | Camm, Millicent | Oct-Dec 1854 | Leasingham, , Lincolnshire, England | I28930 |
3 | Maw, David | 29 May 1836 | Leasingham, , Lincolnshire, England | I2549 |
4 | Maw, George | 1832 | Leasingham, , Lincolnshire, England | I2550 |
5 | Maw, Joseph | 1834 | Leasingham, , Lincolnshire, England | I2483 |
6 | Maw, Tamar | 15 Aug 1830 | Leasingham, , Lincolnshire, England | I2551 |
7 | Maw, Thomas | 17 Jun 1827 | Leasingham, , Lincolnshire, England | I2552 |
8 | Quince, Arthur | Abt 1895 | Leasingham, , Lincolnshire, England | I5511 |
9 | Thacker, Mary E. | Abt 1884 | Leasingham, , Lincolnshire, England | I5512 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Maw, David | 29 May 1836 | Leasingham, , Lincolnshire, England | I2549 |
2 | Maw, George | 2 Dec 1832 | Leasingham, , Lincolnshire, England | I2550 |
3 | Maw, Joseph | 21 Dec 1834 | Leasingham, , Lincolnshire, England | I2483 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Maw, John | 13 Jan 1875 | Leasingham, , Lincolnshire, England | I1565 |
2 | Maw, John | 7 Nov 1880 | Leasingham, , Lincolnshire, England | I2487 |
3 | Maw, Joseph | 11 Feb 1835 | Leasingham, , Lincolnshire, England | I2483 |
Census
Matches 1 to 18 of 18
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ann | 31 Mar 1901 | Leasingham, , Lincolnshire, England | I5506 |
2 | Maw, David | 30 Mar 1851 | Leasingham, , Lincolnshire, England | I2549 |
3 | Maw, John | 6 Jun 1841 | Leasingham, , Lincolnshire, England | I1565 |
4 | Maw, John | 30 Mar 1851 | Leasingham, , Lincolnshire, England | I1565 |
5 | Maw, John | 7 Apr 1861 | Leasingham, , Lincolnshire, England | I2487 |
6 | Maw, John | 7 Apr 1861 | Leasingham, , Lincolnshire, England | I1565 |
7 | Maw, John | 2 Apr 1871 | Leasingham, , Lincolnshire, England | I2487 |
8 | Maw, John | 2 Apr 1871 | Leasingham, , Lincolnshire, England | I1565 |
9 | Maw, Mary | 31 Mar 1901 | Leasingham, , Lincolnshire, England | I5507 |
10 | Miles, Louisa | 30 Mar 1851 | Leasingham, , Lincolnshire, England | I2554 |
11 | Miles, Louisa | 7 Apr 1861 | Leasingham, , Lincolnshire, England | I2554 |
12 | Miles, Louisa | 2 Apr 1871 | Leasingham, , Lincolnshire, England | I2554 |
13 | Quince, Arthur | 31 Mar 1901 | Leasingham, , Lincolnshire, England | I5511 |
14 | Robinson, Ann | 7 Apr 1861 | Leasingham, , Lincolnshire, England | I2486 |
15 | Robinson, Ann | 2 Apr 1871 | Leasingham, , Lincolnshire, England | I2486 |
16 | Robinson, Mary | 7 Apr 1861 | Leasingham, , Lincolnshire, England | I10827 |
17 | Thacker, Mary E. | 31 Mar 1901 | Leasingham, , Lincolnshire, England | I5512 |
18 | Thacker, William | 31 Mar 1901 | Leasingham, , Lincolnshire, England | I5508 |
Occupation
Matches 1 to 10 of 10
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Maw, David | 30 Mar 1851 | Leasingham, , Lincolnshire, England | I2549 |
2 | Maw, John | 6 Jun 1841 | Leasingham, , Lincolnshire, England | I1565 |
3 | Maw, John | 30 Mar 1851 | Leasingham, , Lincolnshire, England | I1565 |
4 | Maw, John | 7 Apr 1861 | Leasingham, , Lincolnshire, England | I2487 |
5 | Maw, John | 7 Apr 1861 | Leasingham, , Lincolnshire, England | I1565 |
6 | Maw, John | 2 Apr 1871 | Leasingham, , Lincolnshire, England | I2487 |
7 | Maw, John | 2 Apr 1871 | Leasingham, , Lincolnshire, England | I1565 |
8 | Maw, Mary | 31 Mar 1901 | Leasingham, , Lincolnshire, England | I5507 |
9 | Thacker, Mary E. | 31 Mar 1901 | Leasingham, , Lincolnshire, England | I5512 |
10 | Thacker, William | 31 Mar 1901 | Leasingham, , Lincolnshire, England | I5508 |