Kirkby Bain, , Lincolnshire, England
Wikipedia links for
Kirkby Bain, , Lincolnshire, England
[Kirkby Bain] [] [Lincolnshire] [England]
Parish : Latitude: 53.14459, Longitude: -0.14508
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Day, Betsy | Oct 1838 | Kirkby Bain, , Lincolnshire, England | I79672 |
2 | Pinder, Herbert | Oct-Dec 1861 | Kirkby Bain, , Lincolnshire, England | I27866 |
3 | Pinder, Lydia | Jan-Mar 1863 | Kirkby Bain, , Lincolnshire, England | I27867 |
4 | Pinder, Robert | Jul-Sep 1860 | Kirkby Bain, , Lincolnshire, England | I27865 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Day, Betsy | 11 Oct 1838 | Kirkby Bain, , Lincolnshire, England | I79672 |
Census
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Brummitt, Ann | 7 Apr 1861 | Kirkby Bain, , Lincolnshire, England | I27864 |
2 | Pinder, Joseph | 7 Apr 1861 | Kirkby Bain, , Lincolnshire, England | I27858 |
3 | Pinder, Lydia | 7 Apr 1861 | Kirkby Bain, , Lincolnshire, England | I27860 |
4 | Pinder, Robert | 7 Apr 1861 | Kirkby Bain, , Lincolnshire, England | I27865 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Pinder, Joseph | 7 Apr 1861 | Kirkby Bain, , Lincolnshire, England | I27858 |
Visiting
Matches 1 to 1 of 1
Last Name, Given Name(s) | Visiting | Person ID | ||
---|---|---|---|---|
1 | Pinder, Lydia | 7 Apr 1861 | Kirkby Bain, , Lincolnshire, England | I27860 |