Kirby Grindalyth, , Yorkshire, England
Wikipedia links for
Kirby Grindalyth, , Yorkshire, England
[Kirby Grindalyth] [] [Yorkshire] [England]
Parish : Latitude: 54.09363081, Longitude: -0.610427856
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Halliday, John | Abt 1633 | Kirby Grindalyth, , Yorkshire, England | I71305 |
2 | Halliday, Marie | Abt 1630 | Kirby Grindalyth, , Yorkshire, England | I71303 |
3 | Halliday, Robert | Abt 1627 | Kirby Grindalyth, , Yorkshire, England | I71304 |
4 | Halliday, Robert | Abt 1636 | Kirby Grindalyth, , Yorkshire, England | I71300 |
5 | Halliday, Robert | Abt 1640 | Kirby Grindalyth, , Yorkshire, England | I71299 |
6 | Halliday, Roger | Abt 1633 | Kirby Grindalyth, , Yorkshire, England | I71301 |
7 | Halliday, William | Abt 1632 | Kirby Grindalyth, , Yorkshire, England | I71302 |
8 | Maw, Ann | Est 1668 | Kirby Grindalyth, , Yorkshire, England | I29709 |
9 | Maw, Bartholomew | Abt 1663 | Kirby Grindalyth, , Yorkshire, England | I18374 |
10 | Maw, Elizabeth | Abt 1706 | Kirby Grindalyth, , Yorkshire, England | I35510 |
11 | Maw, James | Abt 1686 | Kirby Grindalyth, , Yorkshire, England | I20886 |
12 | Maw, Jane | Abt 1677 | Kirby Grindalyth, , Yorkshire, England | I35521 |
13 | Maw, Robert | Abt 1663 | Kirby Grindalyth, , Yorkshire, England | I22699 |
14 | Maw, Sarah | Abt 1711 | Kirby Grindalyth, , Yorkshire, England | I35520 |
15 | Maw, Sarah | Est 1798 | Kirby Grindalyth, , Yorkshire, England | I20213 |
16 | Mawe, Hellen | Est 1590 | Kirby Grindalyth, , Yorkshire, England | I29616 |
17 | Watson, Richard | Est 1705 | Kirby Grindalyth, , Yorkshire, England | I20161 |
18 | Wray, Richard Judson | Abt 1825 | Kirby Grindalyth, , Yorkshire, England | I20686 |
Christening
Matches 1 to 19 of 19
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Halliday, John | 25 Mar 1633 | Kirby Grindalyth, , Yorkshire, England | I71305 |
2 | Halliday, Marie | 22 Aug 1630 | Kirby Grindalyth, , Yorkshire, England | I71303 |
3 | Halliday, Robert | Aug 1627 | Kirby Grindalyth, , Yorkshire, England | I71304 |
4 | Halliday, Robert | 2 Oct 1636 | Kirby Grindalyth, , Yorkshire, England | I71300 |
5 | Halliday, Robert | 19 Apr 1640 | Kirby Grindalyth, , Yorkshire, England | I71299 |
6 | Halliday, Roger | 6 Oct 1633 | Kirby Grindalyth, , Yorkshire, England | I71301 |
7 | Halliday, William | 9 Aug 1632 | Kirby Grindalyth, , Yorkshire, England | I71302 |
8 | Maw, Ann | 20 Oct 1689 | Kirby Grindalyth, , Yorkshire, England | I29707 |
9 | Maw, Anna | 3 Mar 1672 | Kirby Grindalyth, , Yorkshire, England | I29839 |
10 | Maw, Bartholomew | 1 Nov 1663 | Kirby Grindalyth, , Yorkshire, England | I18374 |
11 | Maw, Elizabeth | 18 Mar 1706 | Kirby Grindalyth, , Yorkshire, England | I35510 |
12 | Maw, Hannah | 22 Aug 1688 | Kirby Grindalyth, , Yorkshire, England | I21272 |
13 | Maw, James | 30 Dec 1686 | Kirby Grindalyth, , Yorkshire, England | I20886 |
14 | Maw, Jane | 26 Jun 1677 | Kirby Grindalyth, , Yorkshire, England | I35521 |
15 | Maw, Robert | 1 Nov 1663 | Kirby Grindalyth, , Yorkshire, England | I22699 |
16 | Maw, Sarah | 14 Aug 1711 | Kirby Grindalyth, , Yorkshire, England | I35520 |
17 | Maw, Susanna | 24 Sep 1669 | Kirby Grindalyth, , Yorkshire, England | I35519 |
18 | Maw, William | 24 Sep 1709 | Kirby Grindalyth, , Yorkshire, England | I20885 |
19 | Wray, Richard Judson | 24 Feb 1825 | Kirby Grindalyth, , Yorkshire, England | I20686 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Clarkson, Susannah | Apr-Jun 1904 | Kirby Grindalyth, , Yorkshire, England | I58334 |
2 | Halliday, Robert | Oct 1636 | Kirby Grindalyth, , Yorkshire, England | I71300 |
3 | Halliday, William | Dec 1632 | Kirby Grindalyth, , Yorkshire, England | I71302 |
4 | Marshall, James Wharram | 28 Jun 1901 | Kirby Grindalyth, , Yorkshire, England | I58333 |
5 | Maw, James | Feb 1687 | Kirby Grindalyth, , Yorkshire, England | I20886 |
6 | Maw, Robert | Dec 1663 | Kirby Grindalyth, , Yorkshire, England | I22699 |
Burial
Matches 1 to 9 of 9
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anne | 23 Jan 1677 | Kirby Grindalyth, , Yorkshire, England | I71291 |
2 | Byfeild, Hannah | 26 Aug 1688 | Kirby Grindalyth, , Yorkshire, England | I66882 |
3 | Halliday, Robert | 28 Oct 1636 | Kirby Grindalyth, , Yorkshire, England | I71300 |
4 | Halliday, William | 29 Dec 1632 | Kirby Grindalyth, , Yorkshire, England | I71302 |
5 | Maw, Ann | 9 Jan 1690 | Kirby Grindalyth, , Yorkshire, England | I29707 |
6 | Maw, Hannah | 23 Aug 1688 | Kirby Grindalyth, , Yorkshire, England | I21272 |
7 | Maw, James | 14 Feb 1687 | Kirby Grindalyth, , Yorkshire, England | I20886 |
8 | Maw, Robert | 1 Jan 1664 | Kirby Grindalyth, , Yorkshire, England | I22699 |
9 | Mawe, John | 1438 | Kirby Grindalyth, , Yorkshire, England | I70673 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Browne / Maw | 17 Mar 1690 | Kirby Grindalyth, , Yorkshire, England | F9166 |
2 | Stork / Maw | 13 May 1729 | Kirby Grindalyth, , Yorkshire, England | F9188 |
Marriage License
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
---|---|---|---|---|
1 | Maw / Skelton | 24 Dec 1688 | Kirby Grindalyth, , Yorkshire, England | F23190 |